2002 Volkswagen Bora Wagon First generation Engine Fastener Tightening Specifications
in your garage to make future searches easy.
Condition | Value |
---|
Induction-pipe flap control unit | 7.38 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 101 HP at 5600 RPM, 148 N⋅m at 3800 RPM engine (2000.8–2005.5) | 11.06 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 101 HP at 5600 RPM, 148 N⋅m at 3800 RPM engine (2000.8–2005.5) | 11.06 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP at 5600 RPM, 145 N⋅m at 3800 RPM engine (1999.5–2005.5) | 11.06 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP at 5600 RPM, 145 N⋅m at 3800 RPM engine (1999.5–2005.5) | 11.06 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP at 5600 RPM, 145 N⋅m at 3800 RPM engine (1999.5–2005.5) | 11.06 lbf⋅ft |
1.8 4motion with gasoline straight-4 1.8 L 123 HP engine (1999.5–2005.5) | 7.38 lbf⋅ft |
1.8 T with gasoline straight-4 1.8 L 148 HP at 5700 RPM, 210 N⋅m at 1750 RPM engine (2000.5–2005.5) | 7.38 lbf⋅ft |
1.8 T with gasoline straight-4 1.8 L 148 HP engine (2000.5–2005.5) | 7.38 lbf⋅ft |
1.8 T with gasoline straight-4 1.8 L 148 HP engine (2000.5–2005.5) | 7.38 lbf⋅ft |
1.8 T with gasoline straight-4 1.8 L 177 HP at 5500 RPM, 235 N⋅m at 1950 RPM engine (2002.5–2005.5) | 7.38 lbf⋅ft |
1.9 TDI 4motion with diesel straight-4 1.9 L 129 HP at 4000 RPM, 310 N⋅m at 1900 RPM engine (2000.11–2005.5) | 18.44 lbf⋅ft |
Use new screws | |
1.9 TDI 4motion with diesel straight-4 1.9 L 148 HP at 4000 RPM, 320 N⋅m at 1900 RPM engine (2001.5–2005.5) | 18.44 lbf⋅ft |
1.9 TDI 4motion with diesel straight-4 1.9 L 99 HP engine (2000.9–2005.5) | 18.44 lbf⋅ft |
1.9 TDI with diesel straight-4 1.9 L 129 HP at 4000 RPM, 310 N⋅m at 1900 RPM engine (2000.11–2005.5) | 18.44 lbf⋅ft |
Use new screws | |
1.9 TDI with diesel straight-4 1.9 L 148 HP at 4000 RPM, 320 N⋅m at 1900 RPM engine (2001.5–2005.5) | 18.44 lbf⋅ft |
Use new screws | |
1.9 TDI with diesel straight-4 1.9 L 99 HP at 4000 RPM, 240 N⋅m at 1800 RPM engine (2000.9–2005.5) | 18.44 lbf⋅ft |
Use new screws | |
1.9 TDI with diesel straight-4 1.9 L 99 HP engine (2000.9–2005.5) | 18.44 lbf⋅ft |
Use new screws | |
2.0 4motion with gasoline straight-4 2.0 L 118 HP engine (1999.12–2003.5) | 18.44 lbf⋅ft |
2.3 V5 4motion with gasoline V5 2.3 L 168 HP, 220 N⋅m at 3300 RPM engine (2000.10–2005.5) | 11.06 lbf⋅ft |
2.3 V5 with gasoline V5 2.3 L 168 HP, 220 N⋅m at 3300 RPM engine (2000.10–2005.5) | 11.06 lbf⋅ft |
2.8 V6 4motion with gasoline V6 2.8 L 201 HP engine (1999.5–2005.5) | 18.44 lbf⋅ft |
2.8 V6 4motion with gasoline vr-6 2.8 L 201 HP at 6200 RPM, 270 N⋅m at 3200 RPM engine (1999.5–2005.5) | 18.44 lbf⋅ft |
2.8 V6 4motion with gasoline vr-6 2.8 L 201 HP engine (1999.5–2005.5) | 18.44 lbf⋅ft |
All other modifications | 14.75 lbf⋅ft |
1.8 4motion with gasoline straight-4 1.8 L 123 HP engine (1999.5–2005.5) | 7.38 lbf⋅ft |
All Volkswagen gasoline V5 2.3 Liters AQN engines | 16.96 lbf⋅ft |
First stage | 14.75 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
M10 | 33.19 lbf⋅ft |
First stage | 14.75 lbf⋅ft |
Second stage | 90° |
M10 | 33.19 lbf⋅ft |
First stage | 14.75 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
M10 | 33.19 lbf⋅ft |
All other modifications | 18.44 lbf⋅ft |
1.6 FSI with gasoline straight-4 1.6 L 109 HP engine (2002.1–2005.5) | 18.44 lbf⋅ft |
All other modifications | 33.19 lbf⋅ft |
All other modifications | 36.88 lbf⋅ft |
Air-conditioning compressor pressure line | 14.75 lbf⋅ft |
Alternator | 18.44 lbf⋅ft |
With freewheel | 59 lbf⋅ft |
Without freewheel | 47.94 lbf⋅ft |
1.4 16V with gasoline straight-4 1.4 L 74 HP at 5000 RPM, 126 N⋅m at 3300 RPM engine (2001.9–2005.5) | 40.57 lbf⋅ft |
1.4 16V with gasoline straight-4 1.4 L 74 HP engine (2001.9–2005.5) | 40.57 lbf⋅ft |
1.4 16V with gasoline straight-4 1.4 L 74 HP engine (2001.9–2005.5) | 40.57 lbf⋅ft |
1.6 16V with gasoline straight-4 1.6 L 103 HP engine (2000.2–2005.5) | 40.57 lbf⋅ft |
1.6 16V with gasoline straight-4 1.6 L 103 HP engine (2000.2–2005.5) | 40.57 lbf⋅ft |
1.6 16V with gasoline straight-4 1.6 L 103 HP engine (2000.2–2005.5) | 40.57 lbf⋅ft |
1.6 16V with gasoline straight-4 1.6 L 103 HP engine (2000.2–2005.5) | 40.57 lbf⋅ft |
All other modifications | 33.19 lbf⋅ft |
Hydraulic lines at the servo-steering pump | 28.03 lbf⋅ft |
Servo pump pulley | 18.44 lbf⋅ft |
Servo steering pump | 18.44 lbf⋅ft |
1.9 TDI 4motion with diesel straight-4 1.9 L 148 HP at 4000 RPM, 320 N⋅m at 1900 RPM engine (2001.5–2005.5) | 7.38 lbf⋅ft |
1.9 TDI 4motion with diesel straight-4 1.9 L 99 HP engine (2000.9–2005.5) | 7.38 lbf⋅ft |
M8 | 14.75 lbf⋅ft |
M10 | 7.38 lbf⋅ft |
Exhaust gas return cooler | 7.38 lbf⋅ft |
Exhaust gas return valve | 7.38 lbf⋅ft |
Exhaust recirculation pipe | 16.23–18.44 lbf⋅ft |
Replace sealing rings. | |
Fuel-distributing pipe | 7.38 lbf⋅ft |
Injection hoses | 18.44 lbf⋅ft |
First stage | 8.85 lbf⋅ft |
Replace screws. | |
Second stage | 270° |
M6 | 7.38 lbf⋅ft |
M8 | 14.75 lbf⋅ft |
First stage | 14.75 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
038 130 111B | 18.44 lbf⋅ft |
On exhaust manifold | 25.81 lbf⋅ft |
First stage | 8.85 lbf⋅ft |
Replace screws. | |
Second stage | 270° |
Lock nuts | 22.13 lbf⋅ft |
Charge air pipes | 7.38 lbf⋅ft |
Nuts | 18.44 lbf⋅ft |
Replace nuts. | |
Screws | 22.13 lbf⋅ft |
Replace screws. |
At the turbocharger | 14.75 lbf⋅ft |
On the engine block | 29.5 lbf⋅ft |
At the oil filter | 18.44 lbf⋅ft |
Replace sealing rings. | |
At the turbocharger | 16.23 lbf⋅ft |
Support | 7.38 lbf⋅ft |
At the turbocharger | 12.54 lbf⋅ft |
Use new seals. | |
On the engine block | 16.23–18.44 lbf⋅ft |
1.4 16V with gasoline straight-4 1.4 L 74 HP at 5000 RPM, 126 N⋅m at 3300 RPM engine (2001.9–2005.5) | 14.75 lbf⋅ft |
1.4 16V with gasoline straight-4 1.4 L 74 HP engine (2001.9–2005.5) | 14.75 lbf⋅ft |
1.4 16V with gasoline straight-4 1.4 L 74 HP engine (2001.9–2005.5) | 14.75 lbf⋅ft |
1.6 16V with gasoline straight-4 1.6 L 103 HP engine (2000.2–2005.5) | 14.75 lbf⋅ft |
1.6 16V with gasoline straight-4 1.6 L 103 HP engine (2000.2–2005.5) | 14.75 lbf⋅ft |
1.6 16V with gasoline straight-4 1.6 L 103 HP engine (2000.2–2005.5) | 14.75 lbf⋅ft |
1.6 16V with gasoline straight-4 1.6 L 103 HP engine (2000.2–2005.5) | 14.75 lbf⋅ft |
1.6 FSI with gasoline straight-4 1.6 L 109 HP engine (2002.1–2005.5) | 14.75 lbf⋅ft |
2.3 V5 4motion with gasoline V5 2.3 L 168 HP, 220 N⋅m at 3300 RPM engine (2000.10–2005.5) | 2.21 lbf⋅ft |
2.3 V5 with gasoline V5 2.3 L 168 HP, 220 N⋅m at 3300 RPM engine (2000.10–2005.5) | 2.21 lbf⋅ft |
2.8 V6 4motion with gasoline V6 2.8 L 201 HP engine (1999.5–2005.5) | 5.9 lbf⋅ft |
2.8 V6 4motion with gasoline vr-6 2.8 L 201 HP at 6200 RPM, 270 N⋅m at 3200 RPM engine (1999.5–2005.5) | 5.9 lbf⋅ft |
2.8 V6 4motion with gasoline vr-6 2.8 L 201 HP engine (1999.5–2005.5) | 5.9 lbf⋅ft |
All other modifications | 11.06 lbf⋅ft |
Coolant pump pulley | 14.75 lbf⋅ft |
Fan wheel | 6.64 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 101 HP at 5600 RPM, 148 N⋅m at 3800 RPM engine (2000.8–2005.5) | 7.38 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 101 HP at 5600 RPM, 148 N⋅m at 3800 RPM engine (2000.8–2005.5) | 7.38 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP at 5600 RPM, 145 N⋅m at 3800 RPM engine (1999.5–2005.5) | 7.38 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP at 5600 RPM, 145 N⋅m at 3800 RPM engine (1999.5–2005.5) | 7.38 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP at 5600 RPM, 145 N⋅m at 3800 RPM engine (1999.5–2005.5) | 7.38 lbf⋅ft |
1.9 TDI with diesel straight-4 1.9 L 129 HP at 4000 RPM, 310 N⋅m at 1900 RPM engine (2000.11–2005.5) | 3.69 lbf⋅ft |
1.9 TDI with diesel straight-4 1.9 L 148 HP at 4000 RPM, 320 N⋅m at 1900 RPM engine (2001.5–2005.5) | 3.69 lbf⋅ft |
1.9 TDI with diesel straight-4 1.9 L 99 HP at 4000 RPM, 240 N⋅m at 1800 RPM engine (2000.9–2005.5) | 3.69 lbf⋅ft |
1.9 TDI with diesel straight-4 1.9 L 99 HP engine (2000.9–2005.5) | 3.69 lbf⋅ft |
2.0 4motion with gasoline straight-4 2.0 L 118 HP engine (1999.12–2003.5) | 7.38 lbf⋅ft |
2.3 V5 4motion with gasoline V5 2.3 L 168 HP, 220 N⋅m at 3300 RPM engine (2000.10–2005.5) | 3.32 lbf⋅ft |
2.3 V5 with gasoline V5 2.3 L 168 HP, 220 N⋅m at 3300 RPM engine (2000.10–2005.5) | 3.32 lbf⋅ft |
All other modifications | 11.06 lbf⋅ft |
Viscous fan clutch | 33.19 lbf⋅ft |
1.8 4motion with gasoline straight-4 1.8 L 123 HP engine (1999.5–2005.5) | 7.38 lbf⋅ft |
1.8 T with gasoline straight-4 1.8 L 148 HP at 5700 RPM, 210 N⋅m at 1750 RPM engine (2000.5–2005.5) | 7.38 lbf⋅ft |
First tighten bearing covers 2 and 4 alternately and in steps | |
1.8 T with gasoline straight-4 1.8 L 148 HP engine (2000.5–2005.5) | 7.38 lbf⋅ft |
First tighten bearing covers 2 and 4 alternately and in steps | |
1.8 T with gasoline straight-4 1.8 L 148 HP engine (2000.5–2005.5) | 7.38 lbf⋅ft |
First tighten bearing covers 2 and 4 alternately and in steps | |
1.8 T with gasoline straight-4 1.8 L 177 HP at 5500 RPM, 235 N⋅m at 1950 RPM engine (2002.5–2005.5) | 7.38 lbf⋅ft |
First tighten bearing covers 2 and 4 alternately and in steps |
First stage | 5.9 lbf⋅ft |
Use new screws. | |
Second stage | 90° |
First stage | 5.9 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 5.9 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 5.9 lbf⋅ft |
Use new screws. | |
Second stage | 90° |
First tighten bearing covers 2 and 4 alternately and in steps |
First stage | 5.9 lbf⋅ft |
Use new screws. | |
Second stage | 90° |
First tighten bearing covers 2 and 4 alternately and in steps |
First stage | 3.69 lbf⋅ft |
Second stage | 45° |
All other modifications | 14.75 lbf⋅ft |
First tighten bearing covers 2 and 4 alternately and in steps |
First stage | 22.13 lbf⋅ft |
Use new screws. See figure 1. | |
Second stage | 90° |
Third stage | 90° |
First stage | 22.13 lbf⋅ft |
Use new screws. See figure 1. | |
Second stage | 90° |
Third stage | 90° |
First stage | 22.13 lbf⋅ft |
Use new screws. See figure 1. | |
Second stage | 90° |
Third stage | 90° |
First stage | 29.5 lbf⋅ft |
Use new screws. See figure 1. | |
Second stage | 90° |
Third stage | 90° |
First stage | 29.5 lbf⋅ft |
Use new screws. See figure 1. | |
Second stage | 90° |
Third stage | 90° |
First stage | 29.5 lbf⋅ft |
Replace screws. See figure 1. | |
Second stage | 90° |
Third stage | 90° |
First stage | 29.5 lbf⋅ft |
Use new screws. See figure 1. | |
Second stage | 90° |
Third stage | 90° |
First stage | 29.5 lbf⋅ft |
Replace screws. See figure 1. | |
Second stage | 90° |
Third stage | 90° |
First stage | 22.13 lbf⋅ft |
Replace screws. See figure 2. | |
Second stage | 36.88 lbf⋅ft |
Third stage | 90° |
Fourth stage | 90° |
M6 | 5.9 lbf⋅ft |
M8 | 16.96 lbf⋅ft |
First stage | 22.13 lbf⋅ft |
Replace screws. | |
Second stage | 36.88 lbf⋅ft |
Third stage | 90° |
Fourth stage | 90° |
First stage | 29.5 lbf⋅ft |
Use new screws. See figure 3. | |
Second stage | 44.25 lbf⋅ft |
Third stage | 90° |
Fourth stage | 90° |
1.4 16V with gasoline straight-4 1.4 L 74 HP at 5000 RPM, 126 N⋅m at 3300 RPM engine (2001.9–2005.5) | 5.43 in |
1.4 16V with gasoline straight-4 1.4 L 74 HP engine (2001.9–2005.5) | 5.43 in |
1.4 16V with gasoline straight-4 1.4 L 74 HP engine (2001.9–2005.5) | 5.43 in |
1.6 16V with gasoline straight-4 1.6 L 103 HP engine (2000.2–2005.5) | 5.43 in |
1.6 16V with gasoline straight-4 1.6 L 103 HP engine (2000.2–2005.5) | 5.43 in |
1.6 16V with gasoline straight-4 1.6 L 103 HP engine (2000.2–2005.5) | 5.43 in |
1.6 16V with gasoline straight-4 1.6 L 103 HP engine (2000.2–2005.5) | 5.43 in |
1.6 FSI with gasoline straight-4 1.6 L 109 HP engine (2002.1–2005.5) | 3.82 in |
1.9 TDI with diesel straight-4 1.9 L 129 HP at 4000 RPM, 310 N⋅m at 1900 RPM engine (2000.11–2005.5) | 6.54 in |
1.9 TDI with diesel straight-4 1.9 L 148 HP at 4000 RPM, 320 N⋅m at 1900 RPM engine (2001.5–2005.5) | 6.54 in |
1.9 TDI with diesel straight-4 1.9 L 99 HP at 4000 RPM, 240 N⋅m at 1800 RPM engine (2000.9–2005.5) | 6.54 in |
1.9 TDI with diesel straight-4 1.9 L 99 HP engine (2000.9–2005.5) | 6.54 in |
All other modifications | 4.53 in |
First stage | 14.75 lbf⋅ft |
Use new screws. | |
Second stage | 90° |
alternately, first inside and then outside |
First stage | 7.38 lbf⋅ft |
from inside to outside | |
Second stage | 90° |
First stage | 7.38 lbf⋅ft |
from inside to outside | |
Second stage | 90° |
First stage | 7.38 lbf⋅ft |
from inside to outside | |
Second stage | 90° |
All other modifications | 7.38 lbf⋅ft |
Gradually tighten screws crosswise. |
First stage | 22.13 lbf⋅ft |
Replace screws and nuts. | |
Second stage | 90° |
First stage | 88.51 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 88.51 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 88.51 lbf⋅ft |
Use new screws. | |
Second stage | 90° |
First stage | 88.51 lbf⋅ft |
Use new screws. | |
Second stage | 90° |
First stage | 73.76 lbf⋅ft |
Replace screws and nuts. | |
Second stage | 90° |
First stage | 73.76 lbf⋅ft |
Replace screws. | |
Second stage | 180° |
First stage | 66.38 lbf⋅ft |
Use new bolts. | |
Second stage | 90° |
1.6 with gasoline straight-4 1.6 L 101 HP at 5600 RPM, 148 N⋅m at 3800 RPM engine (2000.8–2005.5) | 18.44 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 101 HP at 5600 RPM, 148 N⋅m at 3800 RPM engine (2000.8–2005.5) | 18.44 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP at 5600 RPM, 145 N⋅m at 3800 RPM engine (1999.5–2005.5) | 18.44 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP at 5600 RPM, 145 N⋅m at 3800 RPM engine (1999.5–2005.5) | 18.44 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP at 5600 RPM, 145 N⋅m at 3800 RPM engine (1999.5–2005.5) | 18.44 lbf⋅ft |
First stage | 7.38 lbf⋅ft |
Replace bolts | |
Second stage | 90° |
First stage | 44.25 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 29.5 lbf⋅ft |
Replace screws. | |
Second stage | 44.25 lbf⋅ft |
Third stage | 90° |
First stage | 44.25 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
Flywheel cover | 7.38 lbf⋅ft |
1.6 FSI with gasoline straight-4 1.6 L 109 HP engine (2002.1–2005.5) | 47.94 lbf⋅ft |
Use new screws. |
First stage | 29.5 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 29.5 lbf⋅ft |
Use new screws. | |
Second stage | 90° |
First stage | 44.25 lbf⋅ft |
Use new screws. | |
Second stage | 90° |
First stage | 44.25 lbf⋅ft |
Use new screws. | |
Second stage | 90° |
First stage | 22.13 lbf⋅ft |
Replace screws. | |
Second stage | 180° |
First stage | 22.13 lbf⋅ft |
Replace screws. | |
Second stage | 180° |
First stage | 47.94 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 110.63 lbf⋅ft |
Replace screws. | |
Second stage | 180° |
First stage | 66.38 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 110.63 lbf⋅ft |
Replace screws. | |
Second stage | 180° |
First stage | 66.38 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 66.38 lbf⋅ft |
Replace and lightly oil the screw. | |
Second stage | 90° |
First stage | 7.38 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 7.38 lbf⋅ft |
Second stage | 90° |
First stage | 7.38 lbf⋅ft |
Second stage | 45° |
All other modifications | 18.44 lbf⋅ft |
Camshaft adjuster | 18.44 lbf⋅ft |
M10 | 36.88 lbf⋅ft |
M8 | 18.44 lbf⋅ft |
M10 | 36.88 lbf⋅ft |
M8 | 18.44 lbf⋅ft |
M10 | 36.88 lbf⋅ft |
M8 | 18.44 lbf⋅ft |
All other modifications | 14.75 lbf⋅ft |
Replace screws. |
Camshaft timing chain tensioner | 29.5 lbf⋅ft |
All Volkswagen gasoline straight-4 1.8 Liters AGN engines | 47.94 lbf⋅ft |
All Volkswagen gasoline straight-4 1.8 Liters AGU engines | 47.94 lbf⋅ft |
Central camshaft screws | 73.76 lbf⋅ft |
Wheel | 18.44 lbf⋅ft |
All Volkswagen gasoline straight-4 1.8 Liters ARX engines | 47.94 lbf⋅ft |
Central camshaft screws | 73.76 lbf⋅ft |
Wheel | 18.44 lbf⋅ft |
All Volkswagen gasoline straight-4 1.8 Liters AUM engines | 47.94 lbf⋅ft |
All Volkswagen gasoline straight-4 1.8 Liters AUQ engines | 47.94 lbf⋅ft |
All other modifications | 73.76 lbf⋅ft |
Control drive chain guide rail | 7.38 lbf⋅ft |
2.8 V6 4motion with gasoline V6 2.8 L 201 HP engine (1999.5–2005.5) | 29.5 lbf⋅ft |
2.8 V6 4motion with gasoline vr-6 2.8 L 201 HP at 6200 RPM, 270 N⋅m at 3200 RPM engine (1999.5–2005.5) | 29.5 lbf⋅ft |
2.8 V6 4motion with gasoline vr-6 2.8 L 201 HP engine (1999.5–2005.5) | 29.5 lbf⋅ft |
All other modifications | 7.38 lbf⋅ft |
Control drive chain tensioning rail | 13.28 lbf⋅ft |
First stage | 44.25 lbf⋅ft |
Use new screw. | |
Second stage | 90° |
Guide screws | 13.28 lbf⋅ft |
Screws | 16.96 lbf⋅ft |
All other modifications | 16.96 lbf⋅ft |
Coupling drive tensioning roller | 14.75 lbf⋅ft |
Drive belt tensioner device | 11.06 lbf⋅ft |
First stage | 29.5 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 44.25 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 44.25 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 14.75 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 44.25 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
Oil pump drive chain tensioner | 11.06 lbf⋅ft |
First stage | 44.25 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 44.25 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 14.75 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
Timing case cover | 7.38 lbf⋅ft |
Timing chain tensioner intermediate shaft | 5.9 lbf⋅ft |
Toothed belt guard | 7.38 lbf⋅ft |
Toothed belt guard, rear | |
Toothed belt guard | 7.38 lbf⋅ft |
Use screw-locking compound. |
All Volkswagen gasoline straight-4 1.8 Liters AGU engines | 19.91 lbf⋅ft |
First stage | 14.75 lbf⋅ft |
Second stage | 45° |
All Volkswagen gasoline straight-4 1.8 Liters ARX engines | 19.91 lbf⋅ft |
First stage | 14.75 lbf⋅ft |
Second stage | 45° |
All Volkswagen gasoline straight-4 1.8 Liters AUM engines | 19.91 lbf⋅ft |
All Volkswagen gasoline straight-4 1.8 Liters AUQ engines | 19.91 lbf⋅ft |
All other modifications | 14.75 lbf⋅ft |
First stage | 14.75 lbf⋅ft |
Second stage | 45° |
Oil cooler | 18.44 lbf⋅ft |
All Volkswagen gasoline straight-4 1.8 Liters AGN engines | 36.88 lbf⋅ft |
All Volkswagen gasoline V5 2.3 Liters AQN engines | 14.75 lbf⋅ft |
All other modifications | 22.13 lbf⋅ft |
Oil filter cover | 18.44 lbf⋅ft |
Oil filter drain plug | 7.38 lbf⋅ft |
Oil filter cover | 18.44 lbf⋅ft |
Slightly oil sealing lips. | |
Oil filter drain plug | 7.38 lbf⋅ft |
All other modifications | 14.75–18.44 lbf⋅ft |
Slightly oil sealing lips. |
Cap | 18.44 lbf⋅ft |
Cap | 18.44 lbf⋅ft |
2.3 V5 4motion with gasoline V5 2.3 L 168 HP, 220 N⋅m at 3300 RPM engine (2000.10–2005.5) | 16.96 lbf⋅ft |
2.3 V5 with gasoline V5 2.3 L 168 HP, 220 N⋅m at 3300 RPM engine (2000.10–2005.5) | 16.96 lbf⋅ft |
2.8 V6 4motion with gasoline V6 2.8 L 201 HP engine (1999.5–2005.5) | 16.96 lbf⋅ft |
2.8 V6 4motion with gasoline vr-6 2.8 L 201 HP at 6200 RPM, 270 N⋅m at 3200 RPM engine (1999.5–2005.5) | 16.96 lbf⋅ft |
2.8 V6 4motion with gasoline vr-6 2.8 L 201 HP engine (1999.5–2005.5) | 16.96 lbf⋅ft |
First stage | 11.06 lbf⋅ft |
Second stage | 90° |
1.8 4motion with gasoline straight-4 1.8 L 123 HP engine (1999.5–2005.5) | 18.44 lbf⋅ft |
2.0 4motion with gasoline straight-4 2.0 L 114 HP at 5400 RPM, 172 N⋅m at 3200 RPM engine (2000.4–2005.5) | 18.44 lbf⋅ft |
2.0 4motion with gasoline straight-4 2.0 L 114 HP engine (2000.4–2005.5) | 18.44 lbf⋅ft |
2.0 with gasoline straight-4 2.0 L 114 HP at 5200 RPM, 170 N⋅m at 2400 RPM engine (1999.5–2005.5) | 18.44 lbf⋅ft |
2.0 with gasoline straight-4 2.0 L 114 HP at 5400 RPM, 172 N⋅m at 3200 RPM engine (1999.5–2005.5) | 18.44 lbf⋅ft |
2.0 with gasoline straight-4 2.0 L 114 HP engine (1999.5–2005.5) | 18.44 lbf⋅ft |
2.0 with gasoline straight-4 2.0 L 114 HP engine (1999.5–2005.5) | 18.44 lbf⋅ft |
2.0 with gasoline straight-4 2.0 L 114 HP, 116 N⋅m at 5200 RPM engine (1999.5–2005.5) | 18.44 lbf⋅ft |
All other modifications | 14.75 lbf⋅ft |
2.3 V5 4motion with gasoline V5 2.3 L 168 HP, 220 N⋅m at 3300 RPM engine (2000.10–2005.5) | 16.96 lbf⋅ft |
2.3 V5 with gasoline V5 2.3 L 168 HP, 220 N⋅m at 3300 RPM engine (2000.10–2005.5) | 16.96 lbf⋅ft |
2.8 V6 4motion with gasoline V6 2.8 L 201 HP engine (1999.5–2005.5) | 16.96 lbf⋅ft |
2.8 V6 4motion with gasoline vr-6 2.8 L 201 HP at 6200 RPM, 270 N⋅m at 3200 RPM engine (1999.5–2005.5) | 16.96 lbf⋅ft |
2.8 V6 4motion with gasoline vr-6 2.8 L 201 HP engine (1999.5–2005.5) | 16.96 lbf⋅ft |
All other modifications | 11.06 lbf⋅ft |
First stage | 14.75 lbf⋅ft |
Use new screw. | |
Second stage | 90° |
First stage | 14.75 lbf⋅ft |
Use new screw. | |
Second stage | 90° |
1.9 TDI 4motion with diesel straight-4 1.9 L 99 HP engine (2000.9–2005.5) | 18.44 lbf⋅ft |
Replace screws. | |
1.9 TDI with diesel straight-4 1.9 L 129 HP at 4000 RPM, 310 N⋅m at 1900 RPM engine (2000.11–2005.5) | 18.44 lbf⋅ft |
1.9 TDI with diesel straight-4 1.9 L 148 HP at 4000 RPM, 320 N⋅m at 1900 RPM engine (2001.5–2005.5) | 18.44 lbf⋅ft |
1.9 TDI with diesel straight-4 1.9 L 99 HP at 4000 RPM, 240 N⋅m at 1800 RPM engine (2000.9–2005.5) | 18.44 lbf⋅ft |
1.9 TDI with diesel straight-4 1.9 L 99 HP engine (2000.9–2005.5) | 18.44 lbf⋅ft |
All other modifications | 14.75 lbf⋅ft |
Use new screw. |
At the gearbox | 18.44 lbf⋅ft |
On the engine block | 11.06 lbf⋅ft |
Gradually tighten screws crosswise. |
At the gearbox | 18.44 lbf⋅ft |
On the engine block | 11.06 lbf⋅ft |
Gradually tighten screws crosswise. |
1.8 4motion with gasoline straight-4 1.8 L 123 HP engine (1999.5–2005.5) | 11.06 lbf⋅ft |
1.9 TDI 4motion with diesel straight-4 1.9 L 129 HP at 4000 RPM, 310 N⋅m at 1900 RPM engine (2000.11–2005.5) | 11.06 lbf⋅ft |
2.0 4motion with gasoline straight-4 2.0 L 114 HP at 5400 RPM, 172 N⋅m at 3200 RPM engine (2000.4–2005.5) | 11.06 lbf⋅ft |
2.0 4motion with gasoline straight-4 2.0 L 114 HP engine (2000.4–2005.5) | 11.06 lbf⋅ft |
2.0 with gasoline straight-4 2.0 L 114 HP at 5200 RPM, 170 N⋅m at 2400 RPM engine (1999.5–2005.5) | 11.06 lbf⋅ft |
2.0 with gasoline straight-4 2.0 L 114 HP at 5400 RPM, 172 N⋅m at 3200 RPM engine (1999.5–2005.5) | 11.06 lbf⋅ft |
2.0 with gasoline straight-4 2.0 L 114 HP engine (1999.5–2005.5) | 11.06 lbf⋅ft |
2.0 with gasoline straight-4 2.0 L 114 HP engine (1999.5–2005.5) | 11.06 lbf⋅ft |
2.0 with gasoline straight-4 2.0 L 114 HP, 116 N⋅m at 5200 RPM engine (1999.5–2005.5) | 11.06 lbf⋅ft |
2.8 V6 4motion with gasoline V6 2.8 L 201 HP engine (1999.5–2005.5) | 11.06 lbf⋅ft |
