2006 Volkswagen Golf Hatchback Fifth generation Emission
in your garage to make future searches easy.
Condition | Value |
---|
1.9 TDI 4motion with diesel straight-4 1.9 L 103 HP at 4000 RPM, 250 N⋅m at 1900 RPM engine (2004.8–2008.11) | 4650–5050 rpm |
1.9 TDI 4motion with diesel straight-4 1.9 L 103 HP at 4000 RPM, 250 N⋅m at 1900 RPM engine (2004.8–2008.11) | 4650–5050 rpm |
1.9 TDI 4motion with diesel straight-4 1.9 L 103 HP engine (2004.8–2008.11) | 4650–5050 rpm |
1.9 TDI with diesel straight-4 1.9 L 103 HP at 4000 RPM, 250 N⋅m at 1900 RPM engine (2003.10–2008.11) | 4650–5050 rpm |
1.9 TDI with diesel straight-4 1.9 L 103 HP at 4000 RPM, 250 N⋅m at 1900 RPM engine (2003.10–2008.11) | 4650–5050 rpm |
1.9 TDI with diesel straight-4 1.9 L 103 HP engine (2003.10–2008.11) | 4650–5050 rpm |
2.0 SDI with diesel straight-4 2.0 L 74 HP engine (2004.1–2008.11) | 4800–5100 rpm |
All other modifications | 4800–5200 rpm |
Diesel conditioning gas injections | 10 |
From 60° C engine oil temperature |
All Volkswagen diesel straight-4 1.9 Liters BLS engines | 1 1/m |
Otherwise | 1.5 1/m |
All Volkswagen diesel straight-4 1.9 Liters BLS engines | 1 1/m |
Otherwise | 1.5 1/m |
All other modifications | 1.5 1/m |
Measuring mode | B |
Measuring sensor | 1 |
Measuring time | 0.5 s |
Diagnostic socket location | The diagnostic socket is at the lower edge of the dashboard on the driver's side. |
Exhaust gas recirculation (EGR) | Yes |
All Volkswagen gasoline straight-4 1.6 Liters BGU engines | 600–850 rpm |
All Volkswagen gasoline straight-4 1.6 Liters BSE engines | 600–850 rpm |
All Volkswagen gasoline straight-4 1.6 Liters BSF engines | 600–850 rpm |
1.4 16V with gasoline straight-4 1.4 L 74 HP at 5000 RPM, 126 N⋅m at 3300 RPM engine (2003.10–2006.5) | 650–850 rpm |
1.4 16V with gasoline straight-4 1.4 L 79 HP at 5000 RPM, 132 N⋅m at 3800 RPM engine (2006.5–2008.11) | 700–850 rpm |
1.4 FSI with gasoline straight-4 1.4 L 89 HP at 5200 RPM, 130 N⋅m at 3750 RPM engine (2003.10–2006.7) | 600–800 rpm |
1.4 FSI with gasoline straight-4 1.4 L 89 HP at 5200 RPM, 130 N⋅m at 3750 RPM engine (2003.10–2006.7) | 600–800 rpm |
1.4 TSI with gasoline straight-4 1.4 L 138 HP at 5600 RPM, 220 N⋅m at 1500 RPM engine (2006.5–2008.11) | 630–780 rpm |
1.4 TSI with gasoline straight-4 1.4 L 168 HP at 6000 RPM, 240 N⋅m at 1750 RPM engine (2005.11–2008.11) | 630–780 rpm |
1.6 FSI with gasoline straight-4 1.6 L 114 HP at 5800 RPM, 155 N⋅m at 4000 RPM engine (2003.10–2008.7) | 600–800 rpm |
No adjustment possible | |
1.6 FSI with gasoline straight-4 1.6 L 114 HP, 155 N⋅m at 4000 RPM engine (2003.10–2008.7) | 600–800 rpm |
No adjustment possible | |
1.6 FSI with gasoline straight-4 1.6 L 114 HP, 155 N⋅m at 4000 RPM engine (2003.10–2008.7) | 600–800 rpm |
No adjustment possible |
All Volkswagen gasoline straight-4 1.6 Liters BGU engines | 600–850 rpm |
All Volkswagen gasoline straight-4 1.6 Liters BSE engines | 600–850 rpm |
All Volkswagen gasoline straight-4 1.6 Liters BSF engines | 600–850 rpm |
All Volkswagen gasoline straight-4 1.6 Liters CCSA engines | 600–850 rpm |
All Volkswagen diesel straight-4 1.9 Liters BLS engines | 730–1000 rpm |
Otherwise | 800–1000 rpm |
All Volkswagen diesel straight-4 1.9 Liters BLS engines | 730–1000 rpm |
Otherwise | 800–1000 rpm |
1.9 TDI with diesel straight-4 1.9 L 89 HP at 4000 RPM, 210 N⋅m at 1800 RPM engine (2004.5–2008.11) | 800–1000 rpm |
1.9 TDI with diesel straight-4 1.9 L 89 HP at 4000 RPM, 210 N⋅m at 1800 RPM engine (2004.5–2008.11) | 800–1000 rpm |
1.9 TDI with diesel straight-4 1.9 L 89 HP engine (2004.5–2008.11) | 800–1000 rpm |
All Volkswagen gasoline straight-4 2.0 Liters AXX engines | 640–840 rpm |
No adjustment possible | |
All Volkswagen gasoline straight-4 2.0 Liters BWA engines | 640–840 rpm |
No adjustment possible | |
All Volkswagen gasoline straight-4 2.0 Liters CAWB engines | 680–840 rpm |
No adjustment possible |
2.0 GTI with gasoline straight-4 2.0 L 227 HP at 5500 RPM, 300 N⋅m at 2200 RPM engine (2006.9–2008.12) | 660–860 rpm |
2.0 SDI with diesel straight-4 2.0 L 74 HP engine (2004.1–2008.11) | 810–960 rpm |
2.0 TDI 16V 4motion with diesel straight-4 2.0 L 138 HP at 4000 RPM, 320 N⋅m at 1750 RPM engine (2004.8–2008.11) | 760–960 rpm |
2.0 TDI 16V with diesel straight-4 2.0 L 138 HP at 4000 RPM, 320 N⋅m at 1750 RPM engine (2003.10–2008.11) | 760–960 rpm |
2.0 TDI 4motion with diesel straight-4 2.0 L 138 HP at 4000 RPM, 320 N⋅m at 1750 RPM engine (2004.8–2008.11) | 800–1000 rpm |
2.0 TDI with diesel straight-4 2.0 L 138 HP at 4000 RPM, 320 N⋅m at 1750 RPM engine (2004.12–2008.11) | 800–1000 rpm |
2.0 TDI with diesel straight-4 2.0 L 168 HP at 4200 RPM, 350 N⋅m at 2000 RPM engine (2005.11–2008.11) | 700–900 rpm |
3.2 R32 4motion with gasoline vr-6 3.2 L 247 HP at 6300 RPM, 320 N⋅m at 2500 RPM engine (2005.11–2008.11) | 600–800 rpm |
3.2 R32 4motion with gasoline vr-6 3.2 L 247 HP engine (2005.11–2008.11) | 600–800 rpm |
All other modifications | 640–840 rpm |
All Volkswagen gasoline straight-4 1.6 Liters BSE engines | 140°F |
All Volkswagen gasoline straight-4 1.6 Liters BSF engines | 140°F |
All other modifications | 176°F |
CO content at idling speed | 0–0.5 % |
CO content at increased idling speed | 0–0.2 % |
1.4 FSI with gasoline straight-4 1.4 L 89 HP at 5200 RPM, 130 N⋅m at 3750 RPM engine (2003.10–2006.7) | 3800–4500 rpm |
1.4 FSI with gasoline straight-4 1.4 L 89 HP at 5200 RPM, 130 N⋅m at 3750 RPM engine (2003.10–2006.7) | 3800–4500 rpm |
1.4 TSI with gasoline straight-4 1.4 L 138 HP at 5600 RPM, 220 N⋅m at 1500 RPM engine (2006.5–2008.11) | 2500–2800 rpm |
1.4 TSI with gasoline straight-4 1.4 L 168 HP at 6000 RPM, 240 N⋅m at 1750 RPM engine (2005.11–2008.11) | 2500–2800 rpm |
All Volkswagen gasoline straight-4 1.6 Liters BLF engines | 2500–2800 rpm |
Otherwise | 3800–4500 rpm |
All Volkswagen gasoline straight-4 1.6 Liters BGU engines | 2500–3000 rpm |
All Volkswagen gasoline straight-4 1.6 Liters BSE engines | 2500–3000 rpm |
All Volkswagen gasoline straight-4 1.6 Liters BSF engines | 2500–3000 rpm |
All Volkswagen gasoline straight-4 1.6 Liters CCSA engines | 2500–3000 rpm |
2.0 FSI 4motion with gasoline straight-4 2.0 L 148 HP at 6000 RPM, 200 N⋅m at 3500 RPM engine (2004.8–2008.11) | 3000–3500 rpm |
2.0 FSI 4motion with gasoline straight-4 2.0 L 148 HP engine (2004.8–2008.11) | 3000–3500 rpm |
2.0 FSI with gasoline straight-4 2.0 L 148 HP at 6000 RPM, 200 N⋅m at 3500 RPM engine (2004.1–2008.11) | 3000–3500 rpm |
2.0 FSI with gasoline straight-4 2.0 L 148 HP at 6000 RPM, 200 N⋅m at 3500 RPM engine (2004.1–2008.11) | 3000–3500 rpm |
2.0 FSI with gasoline straight-4 2.0 L 148 HP at 6000 RPM, 200 N⋅m at 3500 RPM engine (2004.1–2008.11) | 3000–3500 rpm |
2.0 FSI with gasoline straight-4 2.0 L 148 HP at 6000 RPM, 200 N⋅m at 3500 RPM engine (2004.1–2008.11) | 3000–3500 rpm |
2.0 FSI with gasoline straight-4 2.0 L 148 HP at 6000 RPM, 200 N⋅m at 3500 RPM engine (2004.1–2008.11) | 3000–3500 rpm |
2.0 FSI with gasoline straight-4 2.0 L 148 HP at 6000 RPM, 200 N⋅m at 3500 RPM engine (2004.1–2008.11) | 3000–3500 rpm |
2.0 FSI with gasoline straight-4 2.0 L 148 HP engine (2004.1–2008.11) | 3000–3500 rpm |
All other modifications | 2500–3000 rpm |
1.4 16V with gasoline straight-4 1.4 L 79 HP at 5000 RPM, 132 N⋅m at 3800 RPM engine (2006.5–2008.11) | Jump type lambda sensor |
1.4 TSI with gasoline straight-4 1.4 L 138 HP at 5600 RPM, 220 N⋅m at 1500 RPM engine (2006.5–2008.11) | Jump type lambda sensor |
1.4 TSI with gasoline straight-4 1.4 L 168 HP at 6000 RPM, 240 N⋅m at 1750 RPM engine (2005.11–2008.11) | Jump type lambda sensor |
All Volkswagen gasoline straight-4 2.0 Liters CAWB engines | Jump type lambda sensor |
All other modifications | wideband sensor |
Lambda value | 0.97–1.03 λ |
1.4 16V with gasoline straight-4 1.4 L 74 HP at 5000 RPM, 126 N⋅m at 3300 RPM engine (2003.10–2006.5) | 100 ppm |
3.2 R32 4motion with gasoline vr-6 3.2 L 247 HP at 6300 RPM, 320 N⋅m at 2500 RPM engine (2005.11–2008.11) | 2500–3000 rpm |
3.2 R32 4motion with gasoline vr-6 3.2 L 247 HP engine (2005.11–2008.11) | 2500–3000 rpm |
All other modifications | 2500–2800 rpm |
Petrol conditioning time | 120 s |
1.4 16V with gasoline straight-4 1.4 L 74 HP at 5000 RPM, 126 N⋅m at 3300 RPM engine (2003.10–2006.5) | 650–850 rpm |
1.4 16V with gasoline straight-4 1.4 L 79 HP at 5000 RPM, 132 N⋅m at 3800 RPM engine (2006.5–2008.11) | 700–850 rpm |
1.4 FSI with gasoline straight-4 1.4 L 89 HP at 5200 RPM, 130 N⋅m at 3750 RPM engine (2003.10–2006.7) | 600–800 rpm |
1.4 FSI with gasoline straight-4 1.4 L 89 HP at 5200 RPM, 130 N⋅m at 3750 RPM engine (2003.10–2006.7) | 600–800 rpm |
1.4 TSI with gasoline straight-4 1.4 L 138 HP at 5600 RPM, 220 N⋅m at 1500 RPM engine (2006.5–2008.11) | 630–780 rpm |
1.4 TSI with gasoline straight-4 1.4 L 168 HP at 6000 RPM, 240 N⋅m at 1750 RPM engine (2005.11–2008.11) | 630–780 rpm |
1.6 FSI with gasoline straight-4 1.6 L 114 HP at 5800 RPM, 155 N⋅m at 4000 RPM engine (2003.10–2008.7) | 600–800 rpm |
1.6 FSI with gasoline straight-4 1.6 L 114 HP, 155 N⋅m at 4000 RPM engine (2003.10–2008.7) | 600–800 rpm |
1.6 FSI with gasoline straight-4 1.6 L 114 HP, 155 N⋅m at 4000 RPM engine (2003.10–2008.7) | 600–800 rpm |
All Volkswagen gasoline straight-4 1.6 Liters BGU engines | 600–850 rpm |
All Volkswagen gasoline straight-4 1.6 Liters BSE engines | 600–850 rpm |
All Volkswagen gasoline straight-4 1.6 Liters BSF engines | 600–850 rpm |
All Volkswagen gasoline straight-4 1.6 Liters CCSA engines | 600–850 rpm |
All Volkswagen gasoline straight-4 2.0 Liters AXX engines | 640–840 rpm |
All Volkswagen gasoline straight-4 2.0 Liters BWA engines | 640–840 rpm |
All Volkswagen gasoline straight-4 2.0 Liters CAWB engines | 680–840 rpm |
2.0 GTI with gasoline straight-4 2.0 L 227 HP at 5500 RPM, 300 N⋅m at 2200 RPM engine (2006.9–2008.12) | 660–860 rpm |
3.2 R32 4motion with gasoline vr-6 3.2 L 247 HP at 6300 RPM, 320 N⋅m at 2500 RPM engine (2005.11–2008.11) | 600–800 rpm |
3.2 R32 4motion with gasoline vr-6 3.2 L 247 HP engine (2005.11–2008.11) | 600–800 rpm |
All other modifications | 640–840 rpm |
Voltage swing at test speed | 0.3 V |
(More than). |
To reduce environment impact and pass government inspections keep emission parameters at the level prescribed by Volkswagen.
Please be noted that all capacities listed here are approximate. Check fluid levels when adding or refilling as recommended in your 2006 Volkswagen Golf Hatchback user's manual. Keep in mind that all information here is provided “as is” without any warranty of any kind.
Before doing any DIY service please check your insurance policy and Volkswagen warranty policy for your region. In some regions DIY service may invalidate your warranty.
Table of Contents
- Air Conditioning Compressor Oil Capacity
- Air Conditioning Refrigerant Capacity
- All-wheel Drive Clutch Oil Capacity
- Automatic Transmission Fluid Capacity
- Axle Oil Capacity
- Brake Fluid Capacity
- Cooling Fluid Capacity
- Engine Oil Capacity
- Fluid and Lubricant Specifications
- Gearbox Oil Capacity
- Manual Transmission Oil Capacity
- Brake System Specifications
- Chassis Specifications
- Cooling System Specifications
- Drive Belts Specifications
- Electrical System Specifications
- Emission
Conquer your fears and never give up!
DIY car service is not as difficult as it looks like and it might save you thousands of dollars per year. It might be even fun and a good thing to do with your kids on a weekend to teach them how basic machinery works. It's really hard to screw something up and damage your car permanently if you use right tools, follow Volkswagen Golf Hatchback service manual and use right parts and fluids in prescribed amounts. Even modern cars stuffed with electronics can be serviced in your garage or even in your driveway. Changing engine oil, brake fluid, ATF, replacing brake pads, and etc. It's all may be done by yourself in a mater of a couple of hours.
Doing basic service for your 2006 Volkswagen Golf Hatchback you're not only saving money, but also also improving your technical skills and learning something new.
2006 Volkswagen Golf Hatchback generations
In 2006 Volkswagen offered 2 generations of the Golf Hatchback. Emission may vary in different generations. Be sure that you are looking at the rigt modification.