2005 Ford Focus Hatchback Second generation (MK2) Engine Fastener Tightening Specifications
in your garage to make future searches easy.
Condition | Value |
---|
1.6 TDCi with diesel straight-4 1.6 L 107 HP at 4000 RPM, 240 N⋅m at 1750 RPM engine (2004.7–2012.9) | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 107 HP at 4000 RPM, 240 N⋅m at 1750 RPM engine (2004.7–2012.9) | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 107 HP engine (2004.7–2012.9) | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 107 HP engine (2004.7–2012.9) | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 107 HP engine (2004.7–2012.9) | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 89 HP at 4000 RPM, 215 N⋅m at 1750 RPM engine (2005.1–2012.9) | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 89 HP at 4000 RPM, 215 N⋅m at 1750 RPM engine (2005.1–2012.9) | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 89 HP at 4000 RPM, 215 N⋅m at 1750 RPM engine (2005.1–2012.9) | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 89 HP at 4000 RPM, 215 N⋅m at 1750 RPM engine (2005.1–2012.9) | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 89 HP engine (2005.1–2012.9) | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 99 HP engine (2004.7–2012.9) | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 99 HP engine (2004.7–2012.9) | 7.38 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 114 HP at 6000 RPM, 155 N⋅m at 4150 RPM engine (2004.7–2012.9) | 11.06 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 114 HP engine (2004.7–2012.9) | 11.06 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 114 HP engine (2004.7–2012.9) | 11.06 lbf⋅ft |
1.8 TDCi with diesel straight-4 1.8 L 114 HP at 3700 RPM, 280 N⋅m at 1900 RPM engine (2005.1–2012.9) | 16.96 lbf⋅ft |
1.8 TDCi with diesel straight-4 1.8 L 114 HP engine (2005.1–2012.9) | 16.96 lbf⋅ft |
First stage | 3.69 lbf⋅ft |
Second stage | 6.64 lbf⋅ft |
First stage | 3.69 lbf⋅ft |
Second stage | 6.64 lbf⋅ft |
All other modifications | 13.28 lbf⋅ft |
Auxiliary drive belt deflection pulley | 34.67 lbf⋅ft |
1.8 Flexifuel with gasoline straight-4 1.8 L 129 HP engine (2005.12–2008.1) | 18.44 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 131 HP engine (2004.7–2008.1) | 35.4 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 131 HP engine (2004.7–2008.1) | 35.4 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 134 HP at 4000 RPM, 320 N⋅m at 2000 RPM engine (2004.7–2012.9) | 35.4 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 134 HP at 4000 RPM, 320 N⋅m at 2000 RPM engine (2004.7–2012.9) | 35.4 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 134 HP at 4000 RPM, 320 N⋅m at 2000 RPM engine (2004.7–2012.9) | 35.4 lbf⋅ft |
All other modifications | 13.28 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 131 HP engine (2004.7–2008.1) | 20.65 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 131 HP engine (2004.7–2008.1) | 20.65 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 134 HP at 4000 RPM, 320 N⋅m at 2000 RPM engine (2004.7–2012.9) | 20.65 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 134 HP at 4000 RPM, 320 N⋅m at 2000 RPM engine (2004.7–2012.9) | 20.65 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 134 HP at 4000 RPM, 320 N⋅m at 2000 RPM engine (2004.7–2012.9) | 20.65 lbf⋅ft |
All other modifications | 18.44 lbf⋅ft |
Air-conditioning compressor bracket | 18.44 lbf⋅ft |
Air-conditioning compressor pressure line | 14.75 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 79 HP at 5700 RPM, 124 N⋅m at 3500 RPM engine (2004.7–2012.9) | 34.67 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 79 HP at 5700 RPM, 124 N⋅m at 3500 RPM engine (2004.7–2012.9) | 34.67 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 114 HP at 6000 RPM, 155 N⋅m at 4150 RPM engine (2004.7–2012.9) | 34.67 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 114 HP engine (2004.7–2012.9) | 34.67 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 114 HP engine (2004.7–2012.9) | 34.67 lbf⋅ft |
On the engine block | 34.67 lbf⋅ft |
1.8 TDCi with diesel straight-4 1.8 L 114 HP at 3700 RPM, 280 N⋅m at 1900 RPM engine (2005.1–2012.9) | 19.91 lbf⋅ft |
1.8 TDCi with diesel straight-4 1.8 L 114 HP engine (2005.1–2012.9) | 19.91 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 131 HP engine (2004.7–2008.1) | 33.19 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 131 HP engine (2004.7–2008.1) | 33.19 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 134 HP at 4000 RPM, 320 N⋅m at 2000 RPM engine (2004.7–2012.9) | 33.19 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 134 HP at 4000 RPM, 320 N⋅m at 2000 RPM engine (2004.7–2012.9) | 33.19 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 134 HP at 4000 RPM, 320 N⋅m at 2000 RPM engine (2004.7–2012.9) | 33.19 lbf⋅ft |
All other modifications | 35.4 lbf⋅ft |
All Ford diesel straight-4 1.6 L G8DC engines | 18.44 lbf⋅ft |
All Ford diesel straight-4 1.8 L KKDA engines | 16.96 lbf⋅ft |
All Ford diesel straight-4 1.8 L KKDB engines | 16.96 lbf⋅ft |
All Ford diesel straight-4 1.6 L MTDA engines | 18.44 lbf⋅ft |
All other modifications | 14.75 lbf⋅ft |
Servo steering pump | 16.96 lbf⋅ft |
All Ford diesel straight-4 2.0 L G6DA engines | 6.64 lbf⋅ft |
All Ford diesel straight-4 2.0 L G6DB engines | 6.64 lbf⋅ft |
All Ford diesel straight-4 2.0 L G6DD engines | 6.64 lbf⋅ft |
All Ford diesel straight-4 2.0 L G6DE engines | 6.64 lbf⋅ft |
All Ford diesel straight-4 2.0 L G6DF engines | 6.64 lbf⋅ft |
All other modifications | 14.75 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 79 HP at 5700 RPM, 124 N⋅m at 3500 RPM engine (2004.7–2012.9) | 11.06 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 79 HP at 5700 RPM, 124 N⋅m at 3500 RPM engine (2004.7–2012.9) | 11.06 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 114 HP at 6000 RPM, 155 N⋅m at 4150 RPM engine (2004.7–2012.9) | 11.06 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 114 HP engine (2004.7–2012.9) | 11.06 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 114 HP engine (2004.7–2012.9) | 11.06 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP at 6000 RPM, 150 N⋅m at 4000 RPM engine (2004.7–2012.9) | 11.06 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP at 6000 RPM, 150 N⋅m at 4000 RPM engine (2004.7–2012.9) | 11.06 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP engine (2004.7–2012.9) | 11.06 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP engine (2004.7–2012.9) | 11.06 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP engine (2004.7–2012.9) | 11.06 lbf⋅ft |
At the cylinder head | 16.23 lbf⋅ft |
Fuel lines | 16.96 lbf⋅ft |
At the cylinder head | 16.23 lbf⋅ft |
Fuel lines | 16.96 lbf⋅ft |
All other modifications | 16.96 lbf⋅ft |
High-pressure pump pulley | 36.88 lbf⋅ft |
On rail | 28.03 lbf⋅ft |
Otherwise | 18.44 lbf⋅ft |
First stage | 14.01 lbf⋅ft |
Second stage | 22.13 lbf⋅ft |
All Ford gasoline straight-4 1.4 L ASDA engines | 11.06 lbf⋅ft |
All Ford gasoline straight-4 1.4 L ASDB engines | 11.06 lbf⋅ft |
First stage | 2.95 lbf⋅ft |
Second stage | 45° |
Stud screws | 7.38 lbf⋅ft |
First stage | 2.95 lbf⋅ft |
Second stage | 45° |
Stud screws | 7.38 lbf⋅ft |
First stage | 3.69 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 2.95 lbf⋅ft |
Second stage | 75° |
Stud screws | 7.38 lbf⋅ft |
All Ford diesel straight-4 1.8 L KKDA engines | 14.75 lbf⋅ft |
All Ford diesel straight-4 1.8 L KKDB engines | 14.75 lbf⋅ft |
High-pressure pump | 14.75 lbf⋅ft |
Fuel lines | 16.96 lbf⋅ft |
Central nuts | 33.19 lbf⋅ft |
Wheel | 30.98 lbf⋅ft |
At the bracket | 22.13 lbf⋅ft |
On exhaust manifold | 18.44 lbf⋅ft |
Replace nuts. |
At the bracket | 22.13 lbf⋅ft |
On exhaust manifold | 18.44 lbf⋅ft |
Replace nuts. |
All Ford diesel straight-4 1.6 L G8DC engines | 18.44 lbf⋅ft |
All Ford diesel straight-4 1.6 L MTDA engines | 18.44 lbf⋅ft |
On exhaust manifold | 18.44 lbf⋅ft |
At the turbocharger | 18.44 lbf⋅ft |
At the turbocharger | 22.13 lbf⋅ft |
On the engine block | 11.06 lbf⋅ft |
At the turbocharger | 20.65 lbf⋅ft |
Replace sealing rings. | |
On the engine block | 29.5 lbf⋅ft |
Replace filter. |
At the turbocharger | 20.65 lbf⋅ft |
Replace sealing rings. | |
On the engine block | 29.5 lbf⋅ft |
Replace filter. |
All other modifications | 22.13 lbf⋅ft |
Replace sealing rings. |
Turbocharger oil return line | 7.38 lbf⋅ft |
Replace sealing rings. |
1.4 with gasoline straight-4 1.4 L 79 HP at 5700 RPM, 124 N⋅m at 3500 RPM engine (2004.7–2012.9) | 6.64 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 79 HP at 5700 RPM, 124 N⋅m at 3500 RPM engine (2004.7–2012.9) | 6.64 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 114 HP at 6000 RPM, 155 N⋅m at 4150 RPM engine (2004.7–2012.9) | 6.64 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 114 HP engine (2004.7–2012.9) | 6.64 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 114 HP engine (2004.7–2012.9) | 6.64 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP at 6000 RPM, 150 N⋅m at 4000 RPM engine (2004.7–2012.9) | 6.64 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP at 6000 RPM, 150 N⋅m at 4000 RPM engine (2004.7–2012.9) | 6.64 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP engine (2004.7–2012.9) | 6.64 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP engine (2004.7–2012.9) | 6.64 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP engine (2004.7–2012.9) | 6.64 lbf⋅ft |
M6 | 7.38 lbf⋅ft |
M8 | 16.96 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 131 HP engine (2004.7–2008.1) | 11.8 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 131 HP engine (2004.7–2008.1) | 11.8 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 134 HP at 4000 RPM, 320 N⋅m at 2000 RPM engine (2004.7–2012.9) | 11.8 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 134 HP at 4000 RPM, 320 N⋅m at 2000 RPM engine (2004.7–2012.9) | 11.8 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 134 HP at 4000 RPM, 320 N⋅m at 2000 RPM engine (2004.7–2012.9) | 11.8 lbf⋅ft |
First stage | 2.21 lbf⋅ft |
Second stage | 7.38 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 79 HP at 5700 RPM, 124 N⋅m at 3500 RPM engine (2004.7–2012.9) | 18.44 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 79 HP at 5700 RPM, 124 N⋅m at 3500 RPM engine (2004.7–2012.9) | 18.44 lbf⋅ft |
1.8 TDCi with diesel straight-4 1.8 L 114 HP at 3700 RPM, 280 N⋅m at 1900 RPM engine (2005.1–2012.9) | 16.96 lbf⋅ft |
1.8 TDCi with diesel straight-4 1.8 L 114 HP engine (2005.1–2012.9) | 16.96 lbf⋅ft |
All other modifications | 19.91 lbf⋅ft |
Radiator mounting | 18.44 lbf⋅ft |
First stage | 5.16 lbf⋅ft |
Tighten the screws evenly from inside to outside in several steps. | |
Second stage | 45° |
First stage | 5.16 lbf⋅ft |
Tighten screws evenly. See figure 1. | |
Third stage | 45° |
Second stage | 7.38 lbf⋅ft |
Fourth stage | 70° |
Fifth stage | 53° |
1.8 TDCi with diesel straight-4 1.8 L 114 HP at 3700 RPM, 280 N⋅m at 1900 RPM engine (2005.1–2012.9) | 14.75 lbf⋅ft |
1.8 TDCi with diesel straight-4 1.8 L 114 HP engine (2005.1–2012.9) | 14.75 lbf⋅ft |
First stage | 3.69 lbf⋅ft |
Tighten bearing caps in the sequence of their numbering. See figure 2. | |
Second stage | 7.38 lbf⋅ft |
First stage | 3.69 lbf⋅ft |
Tighten bearing caps in the sequence of their numbering. See figure 2. | |
Second stage | 7.38 lbf⋅ft |
First stage | 5.16 lbf⋅ft |
Second stage | 11.8 lbf⋅ft |
Bearing cap | 7.38 lbf⋅ft |
First stage | 11.06 lbf⋅ft |
See figure 3. | |
Second stage | 22.13 lbf⋅ft |
Third stage | 90° |
First stage | 14.75 lbf⋅ft |
Replace screws. See figure 4. | |
Second stage | 39.83 lbf⋅ft |
Third stage | 90° |
Fourth stage | 70° |
Fourth stage | 90° |
First stage | 44.25 lbf⋅ft |
Replace screws. | |
Second stage | 220° |
First stage | 44.25 lbf⋅ft |
Replace screws. | |
Second stage | 220° |
First stage | 3.69 lbf⋅ft |
Replace screws. | |
Second stage | 11.06 lbf⋅ft |
Third stage | 33.19 lbf⋅ft |
Fourth stage | 90° |
Fifth stage | 90° |
First stage | 14.75 lbf⋅ft |
Replace screws. See figure 5. | |
Second stage | 29.5 lbf⋅ft |
Third stage | 260° |
First stage | 2.21 lbf⋅ft |
Second stage | 6.64 lbf⋅ft |
1.8 TDCi with diesel straight-4 1.8 L 114 HP at 3700 RPM, 280 N⋅m at 1900 RPM engine (2005.1–2012.9) | 3.69 lbf⋅ft |
1.8 TDCi with diesel straight-4 1.8 L 114 HP engine (2005.1–2012.9) | 3.69 lbf⋅ft |
All other modifications | 7.38 lbf⋅ft |
Tighten the screws evenly from inside to outside in several steps. |
First stage | 14.75 lbf⋅ft |
Second stage | 70° |
First stage | 14.75 lbf⋅ft |
Second stage | 70° |
First stage | Tighten by hand |
Second stage | 19.91 lbf⋅ft |
Third stage | 60° |
Fourth stage | 20° |
First stage | 7.38 lbf⋅ft |
Second stage | 180° detach |
First step | 7.38 lbf⋅ft |
Second step | 130° |
First stage | 29.5 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 73.76 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
Third stage | Wait 10 seconds. |
Fourth stage | 15° |
First stage | 29.5 lbf⋅ft |
Use new screw. | |
Second stage | 90° |
First stage | 29.5 lbf⋅ft |
Use new screw. | |
Second stage | 90° |
First step | 73.76 lbf⋅ft |
Use new screw. | |
Second step | 90° |
Second stage | Wait 10 seconds. |
Third stage | 15° |
First stage | 73.76 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 73.76 lbf⋅ft |
Use new screw. | |
Second stage | 180° |
First stage | 51.63 lbf⋅ft |
Replace screws. | |
Second stage | 62° |
First stage | 51.63 lbf⋅ft |
Replace screws. | |
Second stage | 62° |
First stage | 73.76 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
First stage | 22.13 lbf⋅ft |
Replace screws. | |
Second stage | 180° |
First stage | 36.88 lbf⋅ft |
Replace screws. | |
Second stage | 59 lbf⋅ft |
Third stage | 82.61 lbf⋅ft |
Engine block closure screws | 14.75 lbf⋅ft |
First stage | 22.13 lbf⋅ft |
Replace screws. | |
Second stage | 80° |
First stage | 22.13 lbf⋅ft |
Use new screws. | |
Second stage | 80° |
First stage | 36.88 lbf⋅ft |
Second stage | 59 lbf⋅ft |
Third stage | 82.61 lbf⋅ft |
First stage | 25.81 lbf⋅ft |
Replace screws. | |
Second stage | 45° |
2.0 TDCi with diesel straight-4 2.0 L 131 HP engine (2004.7–2008.1) | 35.4 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 131 HP engine (2004.7–2008.1) | 35.4 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 134 HP at 4000 RPM, 320 N⋅m at 2000 RPM engine (2004.7–2012.9) | 35.4 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 134 HP at 4000 RPM, 320 N⋅m at 2000 RPM engine (2004.7–2012.9) | 35.4 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 134 HP at 4000 RPM, 320 N⋅m at 2000 RPM engine (2004.7–2012.9) | 35.4 lbf⋅ft |
First stage | 36.88 lbf⋅ft |
Replace screws. | |
Second stage | 59 lbf⋅ft |
Third stage | 82.61 lbf⋅ft |
First stage | 22.13 lbf⋅ft |
Second stage | 90° |
First stage | 22.13 lbf⋅ft |
Second stage | 63° |
First stage | 22.13 lbf⋅ft |
Second stage | 63° |
First stage | 33.19 lbf⋅ft |
Second stage | 51.63 lbf⋅ft |
Third stage | 60° |
First stage | 7.38 lbf⋅ft |
See figure 6. | |
Fourth stage | 180° detach |
Fifth stage | 22.13 lbf⋅ft |
Sixth stage | 140° |
Second stage | 4.43 lbf⋅ft |
Seventh stage | 5.9 lbf⋅ft |
Third stage | 4.43 lbf⋅ft |
Eighth stage | 5.9 lbf⋅ft |
All Ford diesel straight-4 2.0 L G6DA engines | 41.3 lbf⋅ft |
All Ford diesel straight-4 2.0 L G6DB engines | 41.3 lbf⋅ft |
All Ford diesel straight-4 2.0 L G6DD engines | 41.3 lbf⋅ft |
All Ford diesel straight-4 2.0 L G6DE engines | 41.3 lbf⋅ft |
All Ford diesel straight-4 2.0 L G6DF engines | 41.3 lbf⋅ft |
All other modifications | 27.29 lbf⋅ft |
Camshaft timing chain guide rail | 7.38 lbf⋅ft |
All other modifications | 4.43 lbf⋅ft |
All Ford gasoline straight-4 2.0 L AODA engines | 53.1 lbf⋅ft |
All Ford gasoline straight-4 2.0 L AODB engines | 53.1 lbf⋅ft |
All Ford gasoline straight-4 2.0 L AODE engines | 53.1 lbf⋅ft |
First stage | 14.75 lbf⋅ft |
Second stage | 60° |
First stage | 14.75 lbf⋅ft |
Second stage | 60° |
All Ford diesel straight-4 1.8 L KKDA engines | 36.88 lbf⋅ft |
All Ford diesel straight-4 1.8 L KKDB engines | 36.88 lbf⋅ft |
All other modifications | 31.72 lbf⋅ft |
1.8 TDCi with diesel straight-4 1.8 L 114 HP at 3700 RPM, 280 N⋅m at 1900 RPM engine (2005.1–2012.9) | 47.94 lbf⋅ft |
1.8 TDCi with diesel straight-4 1.8 L 114 HP engine (2005.1–2012.9) | 47.94 lbf⋅ft |
All other modifications | 7.38 lbf⋅ft |
First stage | 18.44 lbf⋅ft |
Second stage | 75° |
Locking screws | 11.8 lbf⋅ft |
All other modifications | 44.25 lbf⋅ft |
Use new screw. |
Oil pump drive chain tensioner | 7.38 lbf⋅ft |
First stage | 18.44 lbf⋅ft |
Second stage | 75° |
Locking screws | 11.8 lbf⋅ft |
All other modifications | 44.25 lbf⋅ft |
Use new screw. |
M6 | 7.38 lbf⋅ft |
M8 | 16.96 lbf⋅ft |
All other modifications | 5.16 lbf⋅ft |
All Ford diesel straight-4 2.0 L G6DE engines | 5.16 lbf⋅ft |
All Ford diesel straight-4 2.0 L G6DF engines | 5.16 lbf⋅ft |
All Ford diesel straight-4 1.6 L G8DC engines | 3.69 lbf⋅ft |
All Ford diesel straight-4 1.6 L MTDA engines | 3.69 lbf⋅ft |
All other modifications | 6.64 lbf⋅ft |
All Ford diesel straight-4 2.0 L G6DE engines | 5.16 lbf⋅ft |
All Ford diesel straight-4 2.0 L G6DF engines | 5.16 lbf⋅ft |
All Ford diesel straight-4 1.6 L G8DC engines | 2.95 lbf⋅ft |
All Ford diesel straight-4 1.6 L MTDA engines | 2.95 lbf⋅ft |
All other modifications | 6.64 lbf⋅ft |
Central screws | 18.44 lbf⋅ft |
Otherwise | 14.75 lbf⋅ft |
1.8 TDCi with diesel straight-4 1.8 L 114 HP at 3700 RPM, 280 N⋅m at 1900 RPM engine (2005.1–2012.9) | 36.88 lbf⋅ft |
1.8 TDCi with diesel straight-4 1.8 L 114 HP engine (2005.1–2012.9) | 36.88 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 131 HP engine (2004.7–2008.1) | 15.49 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 131 HP engine (2004.7–2008.1) | 15.49 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 134 HP at 4000 RPM, 320 N⋅m at 2000 RPM engine (2004.7–2012.9) | 15.49 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 134 HP at 4000 RPM, 320 N⋅m at 2000 RPM engine (2004.7–2012.9) | 15.49 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 134 HP at 4000 RPM, 320 N⋅m at 2000 RPM engine (2004.7–2012.9) | 15.49 lbf⋅ft |
All other modifications | 16.96 lbf⋅ft |
Tensioning roller | 18.44 lbf⋅ft |
Otherwise | 14.75 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 114 HP at 6000 RPM, 155 N⋅m at 4150 RPM engine (2004.7–2012.9) | 18.44 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 114 HP engine (2004.7–2012.9) | 18.44 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 114 HP engine (2004.7–2012.9) | 18.44 lbf⋅ft |
All other modifications | 14.75 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 131 HP engine (2004.7–2008.1) | 14.75 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 131 HP engine (2004.7–2008.1) | 14.75 lbf⋅ft |
All other modifications | 7.38 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 79 HP at 5700 RPM, 124 N⋅m at 3500 RPM engine (2004.7–2012.9) | 19.91 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 79 HP at 5700 RPM, 124 N⋅m at 3500 RPM engine (2004.7–2012.9) | 19.91 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 114 HP at 6000 RPM, 155 N⋅m at 4150 RPM engine (2004.7–2012.9) | 19.91 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 114 HP engine (2004.7–2012.9) | 19.91 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 114 HP engine (2004.7–2012.9) | 19.91 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP at 6000 RPM, 150 N⋅m at 4000 RPM engine (2004.7–2012.9) | 20.65 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP at 6000 RPM, 150 N⋅m at 4000 RPM engine (2004.7–2012.9) | 20.65 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP engine (2004.7–2012.9) | 20.65 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP engine (2004.7–2012.9) | 20.65 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 99 HP engine (2004.7–2012.9) | 20.65 lbf⋅ft |
1.8 TDCi with diesel straight-4 1.8 L 114 HP at 3700 RPM, 280 N⋅m at 1900 RPM engine (2005.1–2012.9) | 26.55 lbf⋅ft |
1.8 TDCi with diesel straight-4 1.8 L 114 HP engine (2005.1–2012.9) | 26.55 lbf⋅ft |
2.0 with gasoline straight-4 2.0 L 143 HP at 6000 RPM, 185 N⋅m at 4500 RPM engine (2004.7–2012.9) | 20.65 lbf⋅ft |
2.0 with gasoline straight-4 2.0 L 143 HP at 6000 RPM, 185 N⋅m at 4500 RPM engine (2004.7–2012.9) | 20.65 lbf⋅ft |
2.0 with gasoline straight-4 2.0 L 143 HP at 6000 RPM, 185 N⋅m at 4500 RPM engine (2004.7–2012.9) | 20.65 lbf⋅ft |
All other modifications | 25.08 lbf⋅ft |
Oil filter cover | 18.44 lbf⋅ft |
On the engine block | 14.75 lbf⋅ft |
At the turbocharger | 20.65 lbf⋅ft |
Turbo charger | 7.38 lbf⋅ft |
At the turbocharger | 19.91 lbf⋅ft |
Turbo charger | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 99 HP engine (2004.7–2012.9) | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 99 HP engine (2004.7–2012.9) | 7.38 lbf⋅ft |
All other modifications | 11.8 lbf⋅ft |
Oil pump chain wheel | 18.44 lbf⋅ft |
Threaded screws | 5.16 lbf⋅ft |
Otherwise | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 89 HP at 4000 RPM, 215 N⋅m at 1750 RPM engine (2005.1–2012.9) | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 89 HP at 4000 RPM, 215 N⋅m at 1750 RPM engine (2005.1–2012.9) | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 89 HP at 4000 RPM, 215 N⋅m at 1750 RPM engine (2005.1–2012.9) | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 89 HP at 4000 RPM, 215 N⋅m at 1750 RPM engine (2005.1–2012.9) | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 89 HP engine (2005.1–2012.9) | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 99 HP engine (2004.7–2012.9) | 7.38 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 99 HP engine (2004.7–2012.9) | 7.38 lbf⋅ft |
1.8 TDCi with diesel straight-4 1.8 L 114 HP at 3700 RPM, 280 N⋅m at 1900 RPM engine (2005.1–2012.9) | 7.38 lbf⋅ft |
See figure 7. | |
1.8 TDCi with diesel straight-4 1.8 L 114 HP engine (2005.1–2012.9) | 7.38 lbf⋅ft |
See figure 7. |
At the gearbox | 35.4 lbf⋅ft |
On the engine block | 11.8 lbf⋅ft |
At the gearbox | 35.4 lbf⋅ft |
On the engine block | 11.8 lbf⋅ft |
2.0 with gasoline straight-4 2.0 L 143 HP at 6000 RPM, 185 N⋅m at 4500 RPM engine (2004.7–2012.9) | 18.44 lbf⋅ft |
2.0 with gasoline straight-4 2.0 L 143 HP at 6000 RPM, 185 N⋅m at 4500 RPM engine (2004.7–2012.9) | 18.44 lbf⋅ft |
