2014 Ford Fiesta Hatchback Sixth generation facelift (MK6) Service Intervals
in your garage to make future searches easy.
Condition | Value |
---|
All Ford diesel straight-4 1.4 L F6JB engines | every 180000 km / 10 years |
All Ford diesel straight-4 1.4 L F6JD engines | every 180000 km / 10 years |
All Ford diesel straight-4 1.6 L HHJC engines | every 200000 km / 10 years |
All Ford diesel straight-4 1.6 L HHJD engines | every 200000 km / 10 years |
All Ford diesel straight-4 1.6 L HHJE engines | every 200000 km / 10 years |
All Ford diesel straight-4 1.6 L HHJF engines | every 200000 km / 10 years |
All Ford gasoline straight-4 1.6 L JTJA engines | every 200000 km / 10 years |
All Ford diesel straight-4 1.4 L KVJA engines | every 180000 km / 10 years |
All Ford gasoline straight-3 1.0 L M1JE engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L M1JH engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L P4JA engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L P4JB engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L P4JC engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L P4JD engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L SFJA engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L SFJB engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L SFJC engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L SFJD engines | every 240000 km / 10 years |
All Ford diesel straight-4 1.6 L T3JA engines | every 140000 km / 10 years |
All Ford diesel straight-4 1.6 L TZJA engines | every 140000 km / 10 years |
All Ford diesel straight-4 1.6 L TZJB engines | every 140000 km / 10 years |
All Ford diesel straight-4 1.6 L UBJA engines | every 200000 km / 10 years |
All Ford diesel straight-4 1.5 L UGJC engines | every 180000 km / 10 years |
All Ford gasoline straight-3 1.0 L XMJA engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L XMJB engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L YYJA engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L YYJB engines | every 240000 km / 10 years |
All other modifications | every 160000 km / 8 years |
Air filter change interval | every 60000 km / 3 years |
Air filter cleaning interval | every 20000 km / once a year |
Air-conditioning test mode | every 3 years |
Brake fluid change interval | every 2 years |
All Ford diesel straight-4 1.4 L F6JB engines | every 200000 km / 10 years |
All Ford diesel straight-4 1.4 L F6JD engines | every 140000 km / 10 years |
All Ford diesel straight-4 1.6 L HHJC engines | every 200000 km / 10 years |
All Ford diesel straight-4 1.6 L HHJD engines | every 200000 km / 10 years |
All Ford diesel straight-4 1.6 L HHJE engines | every 200000 km / 10 years |
All Ford diesel straight-4 1.6 L HHJF engines | every 200000 km / 10 years |
All Ford gasoline straight-4 1.6 L JTJA engines | every 200000 km / 10 years |
All Ford diesel straight-4 1.4 L KVJA engines | every 140000 km / 10 years |
All Ford gasoline straight-3 1.0 L M1JE engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L M1JH engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L P4JA engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L P4JB engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L P4JC engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L P4JD engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L SFJA engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L SFJB engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L SFJC engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L SFJD engines | every 240000 km / 10 years |
All Ford diesel straight-4 1.6 L T3JA engines | every 140000 km / 10 years |
All Ford diesel straight-4 1.6 L TZJA engines | every 140000 km / 10 years |
All Ford diesel straight-4 1.6 L TZJB engines | every 140000 km / 10 years |
All Ford diesel straight-4 1.6 L UBJA engines | every 200000 km / 10 years |
All Ford diesel straight-4 1.5 L UGJC engines | every 180000 km / 10 years |
All Ford gasoline straight-3 1.0 L XMJA engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L XMJB engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L YYJA engines | every 240000 km / 10 years |
All Ford gasoline straight-3 1.0 L YYJB engines | every 240000 km / 10 years |
All other modifications | every 160000 km / 8 years |
All Ford diesel straight-4 1.5 L UGJC engines | every 180000 km / 10 years |
All other modifications | every 240000 km / 10 years |
Engine coolant change interval | every 10 years |
Engine oil and filter change interval | every 20000 km / once a year |
Natural-gas operation | every 20000 km / once a year |
Fuel filter change interval | every 60000 km / 3 years |
Gas filter change interval | every 20000 km / once a year |
All Ford gasoline straight-4 1.6 L JTJA engines | every 20000 km / 1 year |
All Ford gasoline straight-3 1.0 L M1JE engines | every 20000 km / 1 year |
All Ford gasoline straight-3 1.0 L M1JH engines | every 20000 km / 1 year |
All Ford gasoline/natural gas straight-4 1.4 L RTJA engines | every 20000 km / once a year |
All Ford gasoline/natural gas straight-4 1.4 L RTJB engines | every 20000 km / once a year |
All Ford gasoline straight-3 1.0 L SFJA engines | every 20000 km / 1 year |
All Ford gasoline straight-3 1.0 L SFJB engines | every 20000 km / 1 year |
All Ford gasoline straight-3 1.0 L SFJC engines | every 20000 km / 1 year |
All Ford gasoline straight-3 1.0 L SFJD engines | every 20000 km / 1 year |
All Ford diesel straight-4 1.6 L T3JA engines | every 20000 km / once a year |
All Ford diesel straight-4 1.6 L TZJA engines | every 20000 km / once a year |
All Ford diesel straight-4 1.6 L TZJB engines | every 20000 km / once a year |
All Ford gasoline straight-4 1.6 L U5JA engines | every 20000 km / 1 year |
All Ford diesel straight-4 1.5 L UGJC engines | every 20000 km / once a year |
All Ford gasoline straight-3 1.0 L YYJA engines | every 20000 km / 1 year |
All Ford gasoline straight-3 1.0 L YYJB engines | every 20000 km / 1 year |
All other modifications | every 40000 km / 2 years |
Low-pressure gas filter changing interval | every 20000 km / once a year |
Oil separator insert change interval | every 60000 km / 3 years |
All Ford gasoline/natural gas straight-4 1.4 L RTJA engines | every 40000 km / 2 years |
All Ford gasoline/natural gas straight-4 1.4 L RTJB engines | every 40000 km / 2 years |
All other modifications | every 60000 km / 3 years |
Toothed belt deflection pulley change interval | every 180000 km / 10 years |
All Ford gasoline straight-4 1.6 L HXJA engines | every 160000 km / 8 years |
All Ford gasoline straight-4 1.6 L HXJB engines | every 160000 km / 8 years |
All Ford gasoline straight-4 1.6 L IQJA engines | every 160000 km / 8 years |
All Ford gasoline/natural gas straight-4 1.4 L RTJA engines | every 60000 km / 3 years |
All Ford gasoline/natural gas straight-4 1.4 L RTJB engines | every 60000 km / 3 years |
All Ford gasoline straight-4 1.2 L SNJA engines | every 160000 km / 8 years |
All Ford gasoline straight-4 1.2 L SNJB engines | every 160000 km / 8 years |
All Ford gasoline straight-4 1.2 L SNJC engines | every 160000 km / 8 years |
All Ford gasoline straight-4 1.2 L SNJD engines | every 160000 km / 8 years |
All Ford gasoline straight-4 1.4 L SPJA engines | every 160000 km / 8 years |
All Ford gasoline straight-4 1.4 L SPJC engines | every 160000 km / 8 years |
All Ford gasoline straight-4 1.2 L STJA engines | every 160000 km / 8 years |
All Ford gasoline straight-4 1.2 L STJB engines | every 160000 km / 8 years |
All Ford gasoline straight-4 1.6 L U5JA engines | every 160000 km / 8 years |
All other modifications | every 240000 km / 12 years |
To save your time and money and be safe on the road service your car as prescribed in Ford Fiesta Hatchback service schedule. Regular service will extend your car live and will save you money in long term.
Please be noted that all capacities listed here are approximate. Check fluid levels when adding or refilling as recommended in your 2014 Ford Fiesta Hatchback user's manual. Keep in mind that all information here is provided “as is” without any warranty of any kind.
Before doing any DIY service please check your insurance policy and Ford warranty policy for your region. In some regions DIY service may invalidate your warranty.
Table of Contents
- Air Conditioning Compressor Oil Capacity
- Air Conditioning Refrigerant Capacity
- Automatic Transmission Fluid Capacity
- Brake Fluid Capacity
- Cooling Fluid Capacity
- Engine Oil Capacity
- Fluid and Lubricant Specifications
- Manual Transmission Oil Capacity
- Brake System Specifications
- Chassis Specifications
- Cooling System Specifications
- Electrical System Specifications
- Emission
- Engine Fastener Tightening Specifications
- Front Suspension Fastener Tightening Specifications
- Rear Suspension Fastener Tightening Specifications
- Transmission Fastener Tightening Specifications
- Service Intervals
Conquer your fears and never give up!
DIY car service is not as difficult as it looks like and it might save you thousands of dollars per year. It might be even fun and a good thing to do with your kids on a weekend to teach them how basic machinery works. It's really hard to screw something up and damage your car permanently if you use right tools, follow Ford Fiesta Hatchback service manual and use right parts and fluids in prescribed amounts. Even modern cars stuffed with electronics can be serviced in your garage or even in your driveway. Changing engine oil, brake fluid, ATF, replacing brake pads, and etc. It's all may be done by yourself in a mater of a couple of hours.
Doing basic service for your 2014 Ford Fiesta Hatchback you're not only saving money, but also also improving your technical skills and learning something new.
2014 Ford Fiesta Hatchback generations
In 2014 Ford offered 4 generations of the Fiesta Hatchback. Service intervals may vary in different generations. Be sure that you are looking at the rigt modification.