in your garage to make future searches easy.

Condition Value
expand_moreDiesel exhaust gas values
expand_moreCut-off control speed
All other modifications 46504950 rpm
Maximum K-value 2.5 1/m
expand_moreGeneral exhaust gas values
Diagnostic socket location The diagnostic socket is located on
the driver's side in the footwell
at the A column.
expand_moreIdling speed with automatic gearbox
1.25 i 16V with gasoline straight-4 1.2 L 74 HP at 5200 RPM, 110 N⋅m at 4000 RPM engine (1995.8–2002.1) 830930 rpm
1.25 i 16V with gasoline straight-4 1.2 L 74 HP at 5200 RPM, 110 N⋅m at 4000 RPM engine (1995.8–2002.1) 830930 rpm
1.25 i 16V with gasoline straight-4 1.2 L 74 HP engine (1995.8–2002.1) 830930 rpm
1.25 i 16V with gasoline straight-4 1.2 L 74 HP engine (1995.8–2002.1) 830930 rpm
1.25 i 16V with gasoline straight-4 1.2 L 74 HP engine (1995.8–2002.1) 830930 rpm
1.25 i 16V with gasoline straight-4 1.2 L 74 HP engine (1995.8–2002.1) 830930 rpm
1.25 i 16V with gasoline straight-4 1.2 L 74 HP engine (1995.8–2002.1) 830930 rpm
1.4 i 16V with gasoline straight-4 1.4 L 89 HP at 5600 RPM, 125 N⋅m at 4500 RPM engine (1996.4–2002.1) 830930 rpm
1.4 i 16V with gasoline straight-4 1.4 L 89 HP engine (1996.4–2002.1) 830930 rpm
1.6 16V Sport with gasoline straight-4 1.6 L 102 HP engine (2000.2–2002.1) 830930 rpm
1.6 16V Sport with gasoline straight-4 1.6 L 102 HP engine (2000.2–2002.1) 830930 rpm
1.8 DI with diesel straight-4 1.8 L 74 HP engine (2000.4–2002.1) 800 rpm
1.8 DI with diesel straight-4 1.8 L 74 HP engine (2000.4–2002.1) 800 rpm
1.8 DI with diesel straight-4 1.8 L 74 HP engine (2000.4–2002.1) 800 rpm
All other modifications 800900 rpm
expand_moreIdling speed with manual gearbox
1.25 i 16V with gasoline straight-4 1.2 L 74 HP at 5200 RPM, 110 N⋅m at 4000 RPM engine (1995.8–2002.1) 830930 rpm
1.25 i 16V with gasoline straight-4 1.2 L 74 HP at 5200 RPM, 110 N⋅m at 4000 RPM engine (1995.8–2002.1) 830930 rpm
1.25 i 16V with gasoline straight-4 1.2 L 74 HP engine (1995.8–2002.1) 830930 rpm
1.25 i 16V with gasoline straight-4 1.2 L 74 HP engine (1995.8–2002.1) 830930 rpm
1.25 i 16V with gasoline straight-4 1.2 L 74 HP engine (1995.8–2002.1) 830930 rpm
1.25 i 16V with gasoline straight-4 1.2 L 74 HP engine (1995.8–2002.1) 830930 rpm
1.25 i 16V with gasoline straight-4 1.2 L 74 HP engine (1995.8–2002.1) 830930 rpm
1.4 i 16V with gasoline straight-4 1.4 L 89 HP at 5600 RPM, 125 N⋅m at 4500 RPM engine (1996.4–2002.1) 830930 rpm
1.4 i 16V with gasoline straight-4 1.4 L 89 HP engine (1996.4–2002.1) 830930 rpm
1.6 16V Sport with gasoline straight-4 1.6 L 102 HP engine (2000.2–2002.1) 830930 rpm
1.6 16V Sport with gasoline straight-4 1.6 L 102 HP engine (2000.2–2002.1) 830930 rpm
1.8 DI with diesel straight-4 1.8 L 74 HP engine (2000.4–2002.1) 800 rpm
1.8 DI with diesel straight-4 1.8 L 74 HP engine (2000.4–2002.1) 800 rpm
1.8 DI with diesel straight-4 1.8 L 74 HP engine (2000.4–2002.1) 800 rpm
All other modifications 800900 rpm
Minimum engine oil temperature at VET 176°F
expand_morePetrol exhaust gas values
CO content at idling speed 0.5 %
CO content at increased idling speed 0.3 %
expand_moreIncreased idling speed
1.4 i 16V with gasoline straight-4 1.4 L 89 HP at 5600 RPM, 125 N⋅m at 4500 RPM engine (1996.4–2002.1) 18003100 rpm
1.4 i 16V with gasoline straight-4 1.4 L 89 HP engine (1996.4–2002.1) 18003100 rpm
1.6 16V Sport with gasoline straight-4 1.6 L 102 HP engine (2000.2–2002.1) 18003100 rpm
1.6 16V Sport with gasoline straight-4 1.6 L 102 HP engine (2000.2–2002.1) 18003100 rpm
All other modifications 28003100 rpm
Lambda value 0.971.03 λ
Maximum HC content at idling 100 ppm

To reduce environment impact and pass government inspections keep emission parameters at the level prescribed by Ford.

Please be noted that all capacities listed here are approximate. Check fluid levels when adding or refilling as recommended in your 2002 Ford Fiesta Hatchback user's manual. Keep in mind that all information here is provided “as is” without any warranty of any kind.

Before doing any DIY service please check your insurance policy and Ford warranty policy for your region. In some regions DIY service may invalidate your warranty.

Conquer your fears and never give up!

DIY car service is not as difficult as it looks like and it might save you thousands of dollars per year. It might be even fun and a good thing to do with your kids on a weekend to teach them how basic machinery works. It's really hard to screw something up and damage your car permanently if you use right tools, follow Ford Fiesta Hatchback service manual and use right parts and fluids in prescribed amounts. Even modern cars stuffed with electronics can be serviced in your garage or even in your driveway. Changing engine oil, brake fluid, ATF, replacing brake pads, and etc. It's all may be done by yourself in a mater of a couple of hours.

Doing basic service for your 2002 Ford Fiesta Hatchback you're not only saving money, but also also improving your technical skills and learning something new.

2002 Ford Fiesta Hatchback generations

In 2002 Ford offered 2 generations of the Fiesta Hatchback. Emission may vary in different generations. Be sure that you are looking at the rigt modification.

Ford Fiesta Hatchback Fourth generation facelift (MK4) model years

Units:
facebook twitter reddit linkedin messenger whatsapp telegram skype email chat