2012 Opel Insignia Fastback A Engine Fastener Tightening Specifications
in your garage to make future searches easy.
Condition | Value |
---|
1.4 LPG with gasoline straight-4 1.4 L 138 HP engine (2012.7–) | 14.75 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 138 HP engine (2011.4–) | 14.75 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 138 HP engine (2011.4–) | 14.75 lbf⋅ft |
1.6 Turbo with gasoline straight-4 1.6 L 177 HP at 5500 RPM, 230 N⋅m at 2200 RPM engine (2008.7–) | 14.75 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 114 HP engine (2008.7–) | 14.75 lbf⋅ft |
1.8 with gasoline straight-4 1.8 L 138 HP engine (2008.7–) | 14.75 lbf⋅ft |
2.0 Biturbo CDTI 4x4 with diesel straight-4 2.0 L 188 HP at 4500 RPM, 400 N⋅m at 2000 RPM engine (2009.5–) | 16.23 lbf⋅ft |
2.0 Biturbo CDTI with diesel straight-4 2.0 L 188 HP at 4500 RPM, 400 N⋅m at 2000 RPM engine (2008.7–) | 16.23 lbf⋅ft |
Nuts | 16.23 lbf⋅ft |
Screws | 18.44 lbf⋅ft |
Stud screws | 11.06 lbf⋅ft |
Nuts | 16.23 lbf⋅ft |
Screws | 18.44 lbf⋅ft |
Stud screws | 11.06 lbf⋅ft |
Nuts | 16.23 lbf⋅ft |
Screws | 18.44 lbf⋅ft |
Stud screws | 11.06 lbf⋅ft |
Lower section of intake manifold | 16.96 lbf⋅ft |
Upper section of intake manifold | 16.96 lbf⋅ft |
All other modifications | 18.44 lbf⋅ft |
All other modifications | 16.23 lbf⋅ft |
M10 | 40.57 lbf⋅ft |
M8 | 16.23 lbf⋅ft |
M10 | 40.57 lbf⋅ft |
M8 | 16.23 lbf⋅ft |
1.6 Turbo with gasoline straight-4 1.6 L 177 HP at 5500 RPM, 230 N⋅m at 2200 RPM engine (2008.7–) | 36.88 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 114 HP engine (2008.7–) | 36.88 lbf⋅ft |
1.8 with gasoline straight-4 1.8 L 138 HP engine (2008.7–) | 36.88 lbf⋅ft |
2.0 Turbo 4x4 with gasoline straight-4 2.0 L 217 HP at 5300 RPM, 350 N⋅m at 2000 RPM engine (2008.7–) | 33.19 lbf⋅ft |
2.0 Turbo 4x4 with gasoline straight-4 2.0 L 247 HP engine (2011.9–) | 33.19 lbf⋅ft |
2.0 Turbo with gasoline straight-4 2.0 L 217 HP at 5300 RPM, 350 N⋅m at 2000 RPM engine (2008.7–) | 33.19 lbf⋅ft |
2.8 V6 Turbo 4x4 with gasoline V6 2.8 L 256 HP at 5500 RPM, 350 N⋅m at 1900 RPM engine (2008.7–) | 18.44 lbf⋅ft |
All other modifications | 16.23 lbf⋅ft |
Auxiliary drive belt tensioner | 16.23 lbf⋅ft |
Front | 16.23 lbf⋅ft |
With power steering | 36.88 lbf⋅ft |
Front | 16.23 lbf⋅ft |
Front | 16.23 lbf⋅ft |
With power steering | 36.88 lbf⋅ft |
Front | 16.23 lbf⋅ft |
With power steering | 36.88 lbf⋅ft |
All other modifications | 16.23 lbf⋅ft |
1.4 LPG with gasoline straight-4 1.4 L 138 HP engine (2012.7–) | 16.23 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 138 HP engine (2011.4–) | 16.23 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 138 HP engine (2011.4–) | 16.23 lbf⋅ft |
Front | 36.88 lbf⋅ft |
1.6 Turbo with gasoline straight-4 1.6 L 177 HP at 5500 RPM, 230 N⋅m at 2200 RPM engine (2008.7–) | 14.01 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 114 HP engine (2008.7–) | 14.01 lbf⋅ft |
1.8 with gasoline straight-4 1.8 L 138 HP engine (2008.7–) | 14.01 lbf⋅ft |
All other modifications | 14.75 lbf⋅ft |
1.4 LPG with gasoline straight-4 1.4 L 138 HP engine (2012.7–) | 25.81 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 138 HP engine (2011.4–) | 25.81 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 138 HP engine (2011.4–) | 25.81 lbf⋅ft |
1.6 Turbo with gasoline straight-4 1.6 L 177 HP at 5500 RPM, 230 N⋅m at 2200 RPM engine (2008.7–) | 25.81 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 114 HP engine (2008.7–) | 25.81 lbf⋅ft |
1.8 with gasoline straight-4 1.8 L 138 HP engine (2008.7–) | 25.81 lbf⋅ft |
2.0 E85 Turbo with gasoline straight-4 2.0 L 217 HP at 5300 RPM, 350 N⋅m at 2000 RPM engine (2010.9–) | 16.23 lbf⋅ft |
on the engine block | |
2.0 Turbo 4x4 with gasoline straight-4 2.0 L 217 HP at 5300 RPM, 350 N⋅m at 2000 RPM engine (2008.7–) | 16.23 lbf⋅ft |
on the engine block | |
2.0 Turbo 4x4 with gasoline straight-4 2.0 L 247 HP engine (2011.9–) | 16.23 lbf⋅ft |
on the engine block | |
2.0 Turbo with gasoline straight-4 2.0 L 217 HP at 5300 RPM, 350 N⋅m at 2000 RPM engine (2008.7–) | 16.23 lbf⋅ft |
on the engine block | |
2.8 V6 Turbo 4x4 with gasoline V6 2.8 L 256 HP at 5500 RPM, 350 N⋅m at 1900 RPM engine (2008.7–) | 25.81 lbf⋅ft |
All other modifications | 44.25 lbf⋅ft |
All other modifications | 44.25 lbf⋅ft |
Opel gasoline straight-4 1.6 L A 16 XER 114 HP | 6.64 lbf⋅ft |
Pressure line. | |
Opel gasoline straight-4 1.8 L A 18 XER 138 HP | 6.64 lbf⋅ft |
Pressure line. | |
Opel gasoline straight-4 1.6 L A 16 LET 177 HP at 5500 RPM, 230 N⋅m at 2200 RPM | 6.64 lbf⋅ft |
Pressure line. | |
All other modifications | 36.88 lbf⋅ft |
Holder – Mount engine. |
First stage | 14.75 lbf⋅ft |
Use new seals. | |
Second stage | 60° |
First stage | 14.75 lbf⋅ft |
Use new seals. | |
Second stage | 60° |
All other modifications | 28.03 lbf⋅ft |
Belt pulley | 16.23 lbf⋅ft |
All other modifications | 6.64 lbf⋅ft |
Exhaust gas return cooler | 18.44 lbf⋅ft |
Exhaust gas return valve | 7.38 lbf⋅ft |
On exhaust manifold | 18.44 lbf⋅ft |
Otherwise | 7.38 lbf⋅ft |
1.6 Turbo with gasoline straight-4 1.6 L 177 HP at 5500 RPM, 230 N⋅m at 2200 RPM engine (2008.7–) | 5.9 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 114 HP engine (2008.7–) | 5.9 lbf⋅ft |
1.8 with gasoline straight-4 1.8 L 138 HP engine (2008.7–) | 5.9 lbf⋅ft |
2.0 E85 Turbo with gasoline straight-4 2.0 L 217 HP at 5300 RPM, 350 N⋅m at 2000 RPM engine (2010.9–) | 16.23 lbf⋅ft |
2.0 Turbo 4x4 with gasoline straight-4 2.0 L 217 HP at 5300 RPM, 350 N⋅m at 2000 RPM engine (2008.7–) | 16.23 lbf⋅ft |
2.0 Turbo 4x4 with gasoline straight-4 2.0 L 247 HP engine (2011.9–) | 16.23 lbf⋅ft |
2.0 Turbo with gasoline straight-4 2.0 L 217 HP at 5300 RPM, 350 N⋅m at 2000 RPM engine (2008.7–) | 16.23 lbf⋅ft |
All other modifications | 18.44 lbf⋅ft |
2.0 E85 Turbo with gasoline straight-4 2.0 L 217 HP at 5300 RPM, 350 N⋅m at 2000 RPM engine (2010.9–) | 22.13 lbf⋅ft |
2.0 Turbo 4x4 with gasoline straight-4 2.0 L 247 HP engine (2011.9–) | 22.13 lbf⋅ft |
On high-pressure pump | 18.44 lbf⋅ft |
2.0 E85 Turbo with gasoline straight-4 2.0 L 217 HP at 5300 RPM, 350 N⋅m at 2000 RPM engine (2010.9–) | 11.06 lbf⋅ft |
Support | 18.44 lbf⋅ft |
Otherwise | 14.75 lbf⋅ft |
All other modifications | 36.88 lbf⋅ft |
M14 × 1,5 screws | 36.88 lbf⋅ft |
On fuel-distributing pipe | 14.01 lbf⋅ft |
On injector | 18.44 lbf⋅ft |
All other modifications | 18.44 lbf⋅ft |
Opel diesel straight-4 2.0 L A 20 DTE 118 HP | 18.44 lbf⋅ft |
Opel diesel straight-4 2.0 L A 20 DTR 192 HP | 18.44 lbf⋅ft |
All other modifications | 14.75 lbf⋅ft |
2.0 Turbo 4x4 with gasoline straight-4 2.0 L 247 HP engine (2011.9–) | 18.44 lbf⋅ft |
At the cylinder head | 5.9 lbf⋅ft |
Replace screws. |
Heat shields | 7.38 lbf⋅ft |
Otherwise | 18.44 lbf⋅ft |
2.0 CDTI with diesel straight-4 2.0 L 129 HP at 4000 RPM, 300 N⋅m at 1750 RPM engine (2008.7–) | 20.65 lbf⋅ft |
2.0 CDTI with diesel straight-4 2.0 L 129 HP at 4000 RPM, 300 N⋅m at 1750 RPM engine (2008.7–) | 20.65 lbf⋅ft |
First stage | 22.13 lbf⋅ft |
Second stage | 25.81 lbf⋅ft |
First stage | 22.13 lbf⋅ft |
Second stage | 25.81 lbf⋅ft |
First stage | 22.13 lbf⋅ft |
Second stage | 25.81 lbf⋅ft |
2.8 V6 Turbo 4x4 with gasoline V6 2.8 L 256 HP at 5500 RPM, 350 N⋅m at 1900 RPM engine (2008.7–) | 47.94 lbf⋅ft |
All other modifications | 18.44 lbf⋅ft |
2.0 Turbo 4x4 with gasoline straight-4 2.0 L 247 HP engine (2011.9–) | 42.78 lbf⋅ft |
At the turbocharger | 25.81 lbf⋅ft |
All other modifications | 7.38 lbf⋅ft |
At the turbocharger | 25.81 lbf⋅ft |
All other modifications | 7.38 lbf⋅ft |
At the turbocharger | 29.5 lbf⋅ft |
On the engine block | 33.19 lbf⋅ft |
All other modifications | 14.75 lbf⋅ft |
At the turbocharger | 7.38 lbf⋅ft |
All other modifications | 18.44 lbf⋅ft |
On coolant pump | 11.06 lbf⋅ft |
All other modifications | 6.64 lbf⋅ft |
1.4 LPG with gasoline straight-4 1.4 L 138 HP engine (2012.7–) | 14.75 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 138 HP engine (2011.4–) | 14.75 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 138 HP engine (2011.4–) | 14.75 lbf⋅ft |
1.6 Turbo with gasoline straight-4 1.6 L 177 HP at 5500 RPM, 230 N⋅m at 2200 RPM engine (2008.7–) | 5.9 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 114 HP engine (2008.7–) | 5.9 lbf⋅ft |
1.8 with gasoline straight-4 1.8 L 138 HP engine (2008.7–) | 5.9 lbf⋅ft |
First stage | 7.38 lbf⋅ft |
Replace screws. | |
Second stage | 7.38 lbf⋅ft |
Third stage | 45° |
All other modifications | 18.44 lbf⋅ft |
Replace sealing rings. |
Opel gasoline straight-4 1.6 L A 16 XER 114 HP | 14.75 lbf⋅ft |
Opel gasoline straight-4 1.8 L A 18 XER 138 HP | 14.75 lbf⋅ft |
Opel gasoline straight-4 1.6 L A 16 LET 177 HP at 5500 RPM, 230 N⋅m at 2200 RPM | 14.75 lbf⋅ft |
Opel gasoline V6 2.8 L A 28 NET 256 HP at 5500 RPM, 350 N⋅m at 1900 RPM | 7.38 lbf⋅ft |
All other modifications | 16.23 lbf⋅ft |
Fan wheel | 6.64 lbf⋅ft |
All Opel gasoline straight-4 1.6 L A 16 LET engines | 5.9 lbf⋅ft |
1.4 LPG with gasoline straight-4 1.4 L 138 HP engine (2012.7–) | 5.9 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 138 HP engine (2011.4–) | 5.9 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 138 HP engine (2011.4–) | 5.9 lbf⋅ft |
1.6 Turbo with gasoline straight-4 1.6 L 177 HP at 5500 RPM, 230 N⋅m at 2200 RPM engine (2008.7–) | 7.38 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 114 HP engine (2008.7–) | 5.9 lbf⋅ft |
1.8 with gasoline straight-4 1.8 L 138 HP engine (2008.7–) | 5.9 lbf⋅ft |
2.0 E85 Turbo with gasoline straight-4 2.0 L 217 HP at 5300 RPM, 350 N⋅m at 2000 RPM engine (2010.9–) | 7.38 lbf⋅ft |
2.0 Turbo 4x4 with gasoline straight-4 2.0 L 247 HP engine (2011.9–) | 7.38 lbf⋅ft |
2.8 V6 Turbo 4x4 with gasoline V6 2.8 L 256 HP at 5500 RPM, 350 N⋅m at 1900 RPM engine (2008.7–) | 7.38 lbf⋅ft |
Bearing casing | 18.44 lbf⋅ft |
First stage | 25.81 lbf⋅ft |
Replace screws. See figure 1. | |
Second stage | 180° |
First stage | 25.81 lbf⋅ft |
Replace screws. See figure 1. | |
Second stage | 180° |
First stage | 18.44 lbf⋅ft |
Replace screws. See figure 2. | |
Second stage | 90° |
Third stage | 90° |
Fourth stage | 90° |
Fifth stage | 45° |
First stage | 14.75 lbf⋅ft |
Replace screws. See figure 3. | |
Second stage | 47.94 lbf⋅ft |
Third stage | 90° |
Fourth stage | 90° |
Fifth stage | 90° |
First stage | 14.75 lbf⋅ft |
Replace screws. | |
Second stage | 47.94 lbf⋅ft |
Third stage | 90° |
Fourth stage | 90° |
Fifth stage | 90° |
Sixth stage | 90° |
First stage | 14.75 lbf⋅ft |
Replace screws. See figure 3. | |
Second stage | 47.94 lbf⋅ft |
Third stage | 90° |
Fourth stage | 90° |
Fifth stage | 90° |
First stage | 14.75 lbf⋅ft |
Replace screws. | |
Second stage | 47.94 lbf⋅ft |
Third stage | 90° |
Fourth stage | 90° |
Fifth stage | 90° |
Sixth stage | 90° |
First stage | 22.13 lbf⋅ft |
Use new screws. See figure 4. | |
Second stage | 155° |
Screws 11 – 14 | 25.81 lbf⋅ft |
First stage | 22.13 lbf⋅ft |
Use new screws. See figure 4. | |
Second stage | 155° |
Screws 11 – 14 | 25.81 lbf⋅ft |
First stage | 22.13 lbf⋅ft |
Use new screws. See figure 4. | |
Second stage | 155° |
Screws 11 – 14 | 25.81 lbf⋅ft |
First stage | 33.19 lbf⋅ft |
Replace screws. | |
Second stage | 120° |
First stage | 22.13 lbf⋅ft |
Replace screws. See figure 5. | |
Second stage | 120° |
First stage | 14.75 lbf⋅ft |
Replace screws. | |
Second stage | 47.94 lbf⋅ft |
Third stage | 90° |
Fourth stage | 90° |
Fifth stage | 90° |
First stage | 14.75 lbf⋅ft |
Replace screws. | |
Second stage | 47.94 lbf⋅ft |
Third stage | 90° |
Fourth stage | 90° |
Fifth stage | 90° |
Sixth stage | 90° |
First stage | 14.75 lbf⋅ft |
Replace screws. See figure 6. | |
Second stage | 47.94 lbf⋅ft |
Third stage | 90° |
Fourth stage | 90° |
Fifth stage | 90° |
First stage | 14.75 lbf⋅ft |
Replace screws. | |
Second stage | 47.94 lbf⋅ft |
Third stage | 90° |
Fourth stage | 90° |
Fifth stage | 90° |
Sixth stage | 90° |
Rocker bridge | 7.38 lbf⋅ft |
1.4 LPG with gasoline straight-4 1.4 L 138 HP engine (2012.7–) | 5.9 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 138 HP engine (2011.4–) | 5.9 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 138 HP engine (2011.4–) | 5.9 lbf⋅ft |
1.6 Turbo with gasoline straight-4 1.6 L 177 HP at 5500 RPM, 230 N⋅m at 2200 RPM engine (2008.7–) | 5.9 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 114 HP engine (2008.7–) | 7.38 lbf⋅ft |
1.8 with gasoline straight-4 1.8 L 138 HP engine (2008.7–) | 7.38 lbf⋅ft |
2.0 E85 Turbo with gasoline straight-4 2.0 L 217 HP at 5300 RPM, 350 N⋅m at 2000 RPM engine (2010.9–) | 7.38 lbf⋅ft |
2.0 Turbo 4x4 with gasoline straight-4 2.0 L 217 HP at 5300 RPM, 350 N⋅m at 2000 RPM engine (2008.7–) | 7.38 lbf⋅ft |
2.0 Turbo 4x4 with gasoline straight-4 2.0 L 247 HP engine (2011.9–) | 7.38 lbf⋅ft |
2.0 Turbo with gasoline straight-4 2.0 L 217 HP at 5300 RPM, 350 N⋅m at 2000 RPM engine (2008.7–) | 7.38 lbf⋅ft |
2.8 V6 Turbo 4x4 with gasoline V6 2.8 L 256 HP at 5500 RPM, 350 N⋅m at 1900 RPM engine (2008.7–) | 7.38 lbf⋅ft |
All other modifications | 18.44 lbf⋅ft |
First stage | 18.44 lbf⋅ft |
Replace screws. | |
Second stage | 45° |
First stage | 18.44 lbf⋅ft |
Replace screws. | |
Second stage | 45° |
First stage | 25.81 lbf⋅ft |
Replace screws. | |
Second stage | 45° |
Third stage | 15° |
First stage | 18.44 lbf⋅ft |
Second stage | 60° |
First stage | 18.44 lbf⋅ft |
Second stage | 60° |
First stage | 18.44 lbf⋅ft |
Second stage | 60° |
First stage | 18.44 lbf⋅ft |
Replace screws. | |
Second stage | 100° |
First stage | 18.44 lbf⋅ft |
Replace screws. | |
Second stage | 100° |
First stage | 18.44 lbf⋅ft |
Replace screws. | |
Second stage | 100° |
First stage | 22.13 lbf⋅ft |
Replace screws. | |
Second stage | Loosen all screws |
Third stage | 18.44 lbf⋅ft |
Fourth stage | 110° |
First stage | 18.44 lbf⋅ft |
Replace screws. | |
Second stage | 60° |
At the turbocharger | 7.38 lbf⋅ft |
First stage | 110.63 lbf⋅ft |
Second stage | 60° |
First stage | 70.07 lbf⋅ft |
Replace screws. | |
Second stage | 30° |
Third stage | 15° |
First stage | 70.07 lbf⋅ft |
Use new screw. | |
Second stage | 45° |
Use screw-locking compound. | |
Third stage | 15° |
First stage | 73.76 lbf⋅ft |
Replace screws. | |
Second stage | 125° |
First stage | 73.76 lbf⋅ft |
Second stage | 125° |
First stage | 73.76 lbf⋅ft |
Second stage | 125° |
First stage | 73.76 lbf⋅ft |
Replace screws. | |
Second stage | 125° |
First stage | 73.76 lbf⋅ft |
Second stage | 150° |
All other modifications | 250.77 lbf⋅ft |
Replace screws. |
All other modifications | 18.44 lbf⋅ft |
First stage | 39.09 lbf⋅ft |
Tighten the screws crosswise. | |
Second stage | 25° |
Engine removed | 118.01 lbf⋅ft |
Replace screws. | |
Otherwise | 77.44 lbf⋅ft |
Replace screws. |
1.4 LPG with gasoline straight-4 1.4 L 138 HP engine (2012.7–) | 29.5 lbf⋅ft |
First stage | 44.25 lbf⋅ft |
Replace screws. | |
Second stage | 45° |
Third stage | 15° |
First stage | 44.25 lbf⋅ft |
Replace screws. | |
Second stage | 45° |
Third stage | 15° |
First stage | 44.25 lbf⋅ft |
Replace screws. | |
Second stage | 60° |
First stage | 25.81 lbf⋅ft |
Replace screws. | |
Second stage | 30° |
Third stage | 15° |
2.0 Biturbo CDTI 4x4 with diesel straight-4 2.0 L 192 HP engine (2012.1–) | 77.44 lbf⋅ft |
Replace screws. | |
2.0 Biturbo CDTI with diesel straight-4 2.0 L 192 HP engine (2012.1–) | 77.44 lbf⋅ft |
Replace screws. |
First stage | 39.09 lbf⋅ft |
Second stage | 25° |
First stage | 39.09 lbf⋅ft |
Second stage | 25° |
First stage | 39.09 lbf⋅ft |
Second stage | 25° |
First stage | 22.13 lbf⋅ft |
Second stage | 75° |
All other modifications | 118.01 lbf⋅ft |
Replace screws. |
First stage | 7.38 lbf⋅ft |
Replace screws. | |
Second stage | 60° |
Third stage | 15° |
First stage | 18.44 lbf⋅ft |
Second stage | 60° |
Third stage | 15° |
First stage | 7.38 lbf⋅ft |
Replace screws. | |
Second stage | 60° |
Third stage | 15° |
First stage | 18.44 lbf⋅ft |
Second stage | 60° |
Third stage | 15° |
First stage | 36.88 lbf⋅ft |
Replace screws. | |
Second stage | 45° |
Third stage | 15° |
First stage | 18.44 lbf⋅ft |
Replace screws. | |
Second stage | 73.76 lbf⋅ft |
First stage | 18.44 lbf⋅ft |
Second stage | 100° |
First stage | 18.44 lbf⋅ft |
Second stage | 100° |
First stage | 18.44 lbf⋅ft |
Second stage | 100° |
First stage | 14.75 lbf⋅ft |
Use new screws. | |
Second stage | 70° |
Third stage | 18.44 lbf⋅ft |
First stage | 14.75 lbf⋅ft |
Use new screws. | |
Second stage | 70° |
Third stage | 18.44 lbf⋅ft |
First stage | 14.75 lbf⋅ft |
Use new screws. | |
Second stage | 70° |
Third stage | 18.44 lbf⋅ft |
First stage | 14.75 lbf⋅ft |
Second stage | 80° |
First stage | 11.06 lbf⋅ft |
Second stage | 110° |
First stage | 22.13 lbf⋅ft |
Second stage | 60° |
First stage | 18.44 lbf⋅ft |
Replace screws. | |
Second stage | 100° |
First stage | 70.07 lbf⋅ft |
Second stage | 45° |
Third stage | 15° |
Opel gasoline V6 2.8 L A 28 NET 256 HP at 5500 RPM, 350 N⋅m at 1900 RPM | 16.96 lbf⋅ft |
All other modifications | 8.85 lbf⋅ft |
All Opel gasoline straight-4 2.0 L A 20 NFT engines | 7.38 lbf⋅ft |
All other modifications | 8.85 lbf⋅ft |
First stage | 47.94 lbf⋅ft |
Replace screws. | |
Second stage | 120° |
Third stage | 15° |
Sprocket wheel | 42.78 lbf⋅ft |
Guide sprocket | |
Otherwise | 42.78 lbf⋅ft |
First stage | 36.88 lbf⋅ft |
Replace screws and nuts. | |
Second stage | 45° |
Third stage | 15° |
All other modifications | 18.44 lbf⋅ft |
Replace screws. |
1.4 LPG with gasoline straight-4 1.4 L 138 HP engine (2012.7–) | 5.9 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 138 HP engine (2011.4–) | 5.9 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 138 HP engine (2011.4–) | 5.9 lbf⋅ft |
2.8 V6 Turbo 4x4 with gasoline V6 2.8 L 256 HP at 5500 RPM, 350 N⋅m at 1900 RPM engine (2008.7–) | 16.96 lbf⋅ft |
Top | 7.38 lbf⋅ft |
Otherwise | 8.85 lbf⋅ft |
First stage | 3.69 lbf⋅ft |
Replace sealing rings. | |
Second stage | 16.96 lbf⋅ft |
All other modifications | 55.32 lbf⋅ft |
2.0 E85 Turbo with gasoline straight-4 2.0 L 217 HP at 5300 RPM, 350 N⋅m at 2000 RPM engine (2010.9–) | 8.85 lbf⋅ft |
2.0 Turbo 4x4 with gasoline straight-4 2.0 L 217 HP at 5300 RPM, 350 N⋅m at 2000 RPM engine (2008.7–) | 7.38 lbf⋅ft |
2.0 Turbo 4x4 with gasoline straight-4 2.0 L 247 HP engine (2011.9–) | 7.38 lbf⋅ft |
2.0 Turbo with gasoline straight-4 2.0 L 217 HP at 5300 RPM, 350 N⋅m at 2000 RPM engine (2008.7–) | 7.38 lbf⋅ft |
2.8 V6 Turbo 4x4 with gasoline V6 2.8 L 256 HP at 5500 RPM, 350 N⋅m at 1900 RPM engine (2008.7–) | 16.96 lbf⋅ft |
All other modifications | 14.75 lbf⋅ft |
First stage | 36.88 lbf⋅ft |
Second stage | 60° |
Third stage | 15° |
First stage | 22.13 lbf⋅ft |
Second stage | 100° |
Variant 1 | 88.51 lbf⋅ft |
Drive wheel toothed belt | |
Variant 2 | 88.51 lbf⋅ft |
Inner screws. |
1.4 LPG with gasoline straight-4 1.4 L 138 HP engine (2012.7–) | 5.9 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 138 HP engine (2011.4–) | 5.9 lbf⋅ft |
1.4 with gasoline straight-4 1.4 L 138 HP engine (2011.4–) | 5.9 lbf⋅ft |
All other modifications | 55.32 lbf⋅ft |
1.6 Turbo with gasoline straight-4 1.6 L 177 HP at 5500 RPM, 230 N⋅m at 2200 RPM engine (2008.7–) | 14.75 lbf⋅ft |
Use screw-locking compound. |
First stage | 3.69 lbf⋅ft |
Replace sealing rings. | |
Second stage | 16.96 lbf⋅ft |
All other modifications | 7.38 lbf⋅ft |
First stage | 36.88 lbf⋅ft |
Second stage | 60° |
First stage | 36.88 lbf⋅ft |
Second stage | 60° |
First stage | 29.5 lbf⋅ft |
Replace screws. | |
Second stage | 55° |
First stage | 22.13 lbf⋅ft |
Second stage | 100° |
2.8 V6 Turbo 4x4 with gasoline V6 2.8 L 256 HP at 5500 RPM, 350 N⋅m at 1900 RPM engine (2008.7–) | 42.78 lbf⋅ft |
First stage | 36.88 lbf⋅ft |
Replace screws. | |
Second stage | 60° |
First stage | 36.88 lbf⋅ft |
Second stage | 60° |
First stage | 29.5 lbf⋅ft |
Replace screws. | |
Second stage | 55° |
First stage | 22.13 lbf⋅ft |
Second stage | 100° |
M10 screws | 25.81 lbf⋅ft |
M6 screws | 5.9 lbf⋅ft |
M10 | 25.81 lbf⋅ft |
M6 | 5.9 lbf⋅ft |
First stage | 14.75 lbf⋅ft |
Second stage | 60° |
All other modifications | 18.44 lbf⋅ft |
All Opel gasoline straight-4 1.6 L A 16 LET engines | 4.43 lbf⋅ft |
All Opel gasoline straight-4 1.6 L A 16 XER engines | 4.43 lbf⋅ft |
All Opel gasoline straight-4 1.8 L A 18 XER engines | 4.43 lbf⋅ft |
All other modifications | 6.64 lbf⋅ft |
Variant 1 | 35.4 lbf⋅ft |
long screws | |
Variant 2 | 17.7 lbf⋅ft |
short screws |
Variant 1 | 17.7 lbf⋅ft |
short screws | |
Variant 2 | 35.4 lbf⋅ft |
long screws |
All other modifications | 6.64 lbf⋅ft |
1.6 Turbo with gasoline straight-4 1.6 L 177 HP at 5500 RPM, 230 N⋅m at 2200 RPM engine (2008.7–) | 14.75 lbf⋅ft |
1.6 with gasoline straight-4 1.6 L 114 HP engine (2008.7–) | 14.75 lbf⋅ft |
Replace screws. | |
1.8 with gasoline straight-4 1.8 L 138 HP engine (2008.7–) | 14.75 lbf⋅ft |
Replace screws. |
Bottom | 36.88 lbf⋅ft |
Tensioning roller | 18.44 lbf⋅ft |
All other modifications | 18.44 lbf⋅ft |
Opel gasoline straight-4 1.6 L A 16 XER 114 HP | 5.9 lbf⋅ft |
Opel gasoline straight-4 1.8 L A 18 XER 138 HP | 5.9 lbf⋅ft |
Opel gasoline straight-4 1.6 L A 16 LET 177 HP at 5500 RPM, 230 N⋅m at 2200 RPM | 5.9 lbf⋅ft |
All other modifications | 18.44 lbf⋅ft |
1.4 LPG with gasoline straight-4 1.4 L 138 HP engine (2012.7–) | 10.33 lbf⋅ft |
Replace sealing rings. | |
1.4 with gasoline straight-4 1.4 L 138 HP engine (2011.4–) | 10.33 lbf⋅ft |
Replace sealing rings. | |
1.4 with gasoline straight-4 1.4 L 138 HP engine (2011.4–) | 10.33 lbf⋅ft |
Replace sealing rings. | |
1.6 Turbo with gasoline straight-4 1.6 L 177 HP at 5500 RPM, 230 N⋅m at 2200 RPM engine (2008.7–) | 10.33 lbf⋅ft |
Replace sealing rings. | |
1.6 with gasoline straight-4 1.6 L 114 HP engine (2008.7–) | 10.33 lbf⋅ft |
Replace sealing rings. | |
1.8 with gasoline straight-4 1.8 L 138 HP engine (2008.7–) | 10.33 lbf⋅ft |
Replace sealing rings. | |
All other modifications | 18.44 lbf⋅ft |
Replace the oil drain plug. |
Oil filter cover | 18.44 lbf⋅ft |
Replace the O ring. |
Oil filter cover | 18.44 lbf⋅ft |
Oil filter cover | 18.44 lbf⋅ft |
Oil filter cover | 18.44 lbf⋅ft |
Oil filter cover | 18.44 lbf⋅ft |
Oil filter cover | 18.44 lbf⋅ft |
Replace sealing rings. | |
On the engine block | 16.96 lbf⋅ft |
