2016 Ford Focus Hatchback Third generation facelift (MK3.5) Engine Fastener Tightening Specifications
in your garage to make future searches easy.
Condition | Value |
---|
1.0 EcoBoost with gasoline straight-3 1.0 L 123 HP engine (2012.2–) | 7.38 lbf⋅ft |
See figure 1. | |
1.0 EcoBoost with gasoline straight-3 1.0 L 99 HP engine (2012.2–) | 7.38 lbf⋅ft |
See figure 1. |
First stage | 1.48 lbf⋅ft |
See figure 2. |
Second stage | 13.28 lbf⋅ft |
Third stage | 7.38 lbf⋅ft |
Fourth stage | 13.28 lbf⋅ft |
M6 | 7.38 lbf⋅ft |
M8 | 13.28 lbf⋅ft |
M6 | 7.38 lbf⋅ft |
M8 | 13.28 lbf⋅ft |
1.6 Flexifuel with gasoline/alcohol/natural gas straight-4 1.6 L 118 HP engine (2010.7–) | 13.28 lbf⋅ft |
1.6 LPG with gasoline/alcohol/natural gas straight-4 1.6 L 115 HP engine (2012.2–) | 13.28 lbf⋅ft |
1.6 LPG with gasoline/alcohol/natural gas straight-4 1.6 L 118 HP engine (2012.2–) | 13.28 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 103 HP engine (2010.7–) | 13.28 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 123 HP engine (2010.7–) | 13.28 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 84 HP engine (2011.8–) | 13.28 lbf⋅ft |
1.6 Ti with gasoline/alcohol/natural gas straight-4 1.6 L 118 HP engine (2012.2–) | 13.28 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 114 HP engine (2010.7–) | 7.38 lbf⋅ft |
See figure 3. | |
2.0 TDCi with diesel straight-4 2.0 L 134 HP engine (2010.7–) | 7.38 lbf⋅ft |
See figure 3. | |
2.0 TDCi with diesel straight-4 2.0 L 138 HP engine (2010.7–) | 7.38 lbf⋅ft |
See figure 3. | |
2.0 TDCi with diesel straight-4 2.0 L 161 HP engine (2010.7–) | 7.38 lbf⋅ft |
See figure 3. | |
2.0 Ti-GDi with gasoline straight-4 2.0 L 168 HP engine (2011.8–) | 14.75 lbf⋅ft |
All other modifications | 5.9 lbf⋅ft |
Auxiliary drive belt deflection pulley | 18.44 lbf⋅ft |
1.5 EcoBoost with gasoline straight-4 1.5 L 148 HP, 240 N⋅m at 1500 RPM engine (2014.9–) | 35.4 lbf⋅ft |
1.5 EcoBoost with gasoline straight-4 1.5 L 148 HP, 240 N⋅m at 1500 RPM engine (2014.9–) | 35.4 lbf⋅ft |
1.5 EcoBoost with gasoline straight-4 1.5 L 180 HP, 240 N⋅m at 1500 RPM engine (2014.9–) | 35.4 lbf⋅ft |
1.5 EcoBoost with gasoline straight-4 1.5 L 180 HP, 240 N⋅m at 1500 RPM engine (2014.9–) | 35.4 lbf⋅ft |
1.6 EcoBoost with gasoline straight-4 1.6 L 148 HP engine (2010.7–) | 35.4 lbf⋅ft |
1.6 EcoBoost with gasoline straight-4 1.6 L 148 HP engine (2010.7–) | 35.4 lbf⋅ft |
1.6 EcoBoost with gasoline straight-4 1.6 L 148 HP engine (2010.7–) | 35.4 lbf⋅ft |
1.6 EcoBoost with gasoline straight-4 1.6 L 180 HP engine (2010.7–) | 35.4 lbf⋅ft |
1.6 EcoBoost with gasoline straight-4 1.6 L 180 HP engine (2010.7–) | 35.4 lbf⋅ft |
1.6 Flexifuel with gasoline straight-4 1.6 L 148 HP engine (2013.7–) | 35.4 lbf⋅ft |
All other modifications | 18.44 lbf⋅ft |
Air-conditioning compressor | 18.44 lbf⋅ft |
All Ford diesel straight-4 1.6 L T1DA engines | 11.06 lbf⋅ft |
All Ford diesel straight-4 1.6 L T1DB engines | 11.06 lbf⋅ft |
All Ford diesel straight-4 1.6 L T3DA engines | 11.06 lbf⋅ft |
All Ford diesel straight-4 1.6 L T3DB engines | 11.06 lbf⋅ft |
All Ford diesel straight-4 2.0 L T7DB engines | 14.75 lbf⋅ft |
All Ford diesel straight-4 2.0 L TYDA engines | 14.75 lbf⋅ft |
All Ford diesel straight-4 2.0 L UFDB engines | 14.75 lbf⋅ft |
All Ford diesel straight-4 2.0 L UKDB engines | 14.75 lbf⋅ft |
All other modifications | 18.44 lbf⋅ft |
Electric (2013.7–) | 11.06 lbf⋅ft |
All other modifications | 14.75 lbf⋅ft |
All Ford gasoline straight-4 2.0 L MGDA engines | 17.7 lbf⋅ft |
All Ford diesel straight-4 1.6 L T1DA engines | 33.19 lbf⋅ft |
All Ford diesel straight-4 1.6 L T1DB engines | 33.19 lbf⋅ft |
All Ford diesel straight-4 1.6 L T3DA engines | 33.19 lbf⋅ft |
All Ford diesel straight-4 1.6 L T3DB engines | 33.19 lbf⋅ft |
All Ford diesel straight-4 2.0 L T7DB engines | 30.24 lbf⋅ft |
All Ford diesel straight-4 2.0 L T8DA engines | 30.24 lbf⋅ft |
All Ford gasoline straight-4 2.0 L XQDA engines | 17.7 lbf⋅ft |
Flywheel side | 28.76 lbf⋅ft |
Front side | 33.19 lbf⋅ft |
All other modifications | 35.4 lbf⋅ft |
Bottom | 11.06 lbf⋅ft |
Top | 14.75 lbf⋅ft |
All Ford diesel straight-4 2.0 L T7DB engines | 14.75 lbf⋅ft |
All Ford diesel straight-4 2.0 L TYDA engines | 14.75 lbf⋅ft |
All Ford diesel straight-4 2.0 L UFDB engines | 14.75 lbf⋅ft |
All Ford diesel straight-4 2.0 L UKDB engines | 14.75 lbf⋅ft |
All other modifications | 18.44 lbf⋅ft |
Hydraulic lines at the servo-steering pump | 8.11 lbf⋅ft |
Replace sealing rings. | |
Servo steering pump | 16.96 lbf⋅ft |
All Ford diesel straight-4 1.6 L T1DA engines | 14.75 lbf⋅ft |
All Ford diesel straight-4 1.6 L T1DB engines | 14.75 lbf⋅ft |
All Ford diesel straight-4 1.6 L T3DA engines | 14.75 lbf⋅ft |
All Ford diesel straight-4 1.6 L T3DB engines | 14.75 lbf⋅ft |
All Ford diesel straight-4 1.5 L XWDA engines | 14.75 lbf⋅ft |
All Ford diesel straight-4 1.5 L XWDB engines | 14.75 lbf⋅ft |
All Ford diesel straight-4 1.5 L XWDC engines | 14.75 lbf⋅ft |
All Ford diesel straight-4 1.5 L XWDD engines | 14.75 lbf⋅ft |
All Ford diesel straight-4 1.5 L XXDA engines | 14.75 lbf⋅ft |
All Ford diesel straight-4 1.5 L XXDB engines | 14.75 lbf⋅ft |
All Ford diesel straight-4 1.5 L XXDC engines | 14.75 lbf⋅ft |
All other modifications | 7.38 lbf⋅ft |
M6 | 5.9 lbf⋅ft |
M8 | 14.75 lbf⋅ft |
1.5 TDCi ECOnetic with diesel straight-4 1.5 L 103 HP engine (2014.9–) | 14.75 lbf⋅ft |
1.5 TDCi with diesel straight-4 1.5 L 118 HP engine (2014.9–) | 14.75 lbf⋅ft |
1.5 TDCi with diesel straight-4 1.5 L 118 HP engine (2014.9–) | 14.75 lbf⋅ft |
1.5 TDCi with diesel straight-4 1.5 L 118 HP engine (2014.9–) | 14.75 lbf⋅ft |
1.5 TDCi with diesel straight-4 1.5 L 118 HP engine (2014.9–) | 14.75 lbf⋅ft |
1.5 TDCi with diesel straight-4 1.5 L 94 HP engine (2014.9–) | 14.75 lbf⋅ft |
1.5 TDCi with diesel straight-4 1.5 L 94 HP engine (2014.9–) | 14.75 lbf⋅ft |
1.6 Flexifuel with gasoline/alcohol/natural gas straight-4 1.6 L 118 HP engine (2010.7–) | 5.9 lbf⋅ft |
1.6 LPG with gasoline/alcohol/natural gas straight-4 1.6 L 115 HP engine (2012.2–) | 5.9 lbf⋅ft |
1.6 LPG with gasoline/alcohol/natural gas straight-4 1.6 L 118 HP engine (2012.2–) | 5.9 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 114 HP engine (2010.7–) | 14.75 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 114 HP engine (2010.7–) | 14.75 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 94 HP engine (2010.7–) | 14.75 lbf⋅ft |
1.6 TDCi with diesel straight-4 1.6 L 94 HP engine (2010.7–) | 14.75 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 103 HP engine (2010.7–) | 5.9 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 123 HP engine (2010.7–) | 5.9 lbf⋅ft |
1.6 Ti with gasoline straight-4 1.6 L 84 HP engine (2011.8–) | 5.9 lbf⋅ft |
1.6 Ti with gasoline/alcohol/natural gas straight-4 1.6 L 118 HP engine (2012.2–) | 5.9 lbf⋅ft |
2.0 Ti-GDi with gasoline straight-4 2.0 L 168 HP engine (2011.8–) | 18.44 lbf⋅ft |
2.0 with gasoline straight-4 2.0 L 148 HP engine (2013.10–) | 18.44 lbf⋅ft |
All other modifications | 16.96 lbf⋅ft |
First stage | 10.33 lbf⋅ft |
Replace fuel line. | |
Second stage | 14.75 lbf⋅ft |
Third stage | 20° |
First stage | 15.49 lbf⋅ft |
Replace high-pressure line. | |
Second stage | Wait 5 minutes. |
Third stage | 15.49 lbf⋅ft |
First stage | 15.49 lbf⋅ft |
Replace fuel line. | |
Second stage | Wait 5 minutes. |
Third stage | 15.49 lbf⋅ft |
First stage | 15.49 lbf⋅ft |
Replace fuel line. | |
Second stage | Wait 5 minutes. |
Third stage | 15.49 lbf⋅ft |
First stage | 13.28 lbf⋅ft |
Replace fuel line. | |
Second stage | 19.91 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 148 HP engine (2014.11–) | 20.65 lbf⋅ft |
Replace high-pressure line. | |
2.0 TDCi with diesel straight-4 2.0 L 182 HP engine (2014.11–) | 19.91 lbf⋅ft |
Replace high-pressure line. |
First stage | 11.06 lbf⋅ft |
Second stage | 25° |
First stage | 11.06 lbf⋅ft |
Second stage | 25° |
First stage | 14.75 lbf⋅ft |
Replace high-pressure line. | |
Second stage | 18.44 lbf⋅ft |
First stage | 3.69 lbf⋅ft |
Second stage | 9.59 lbf⋅ft |
1.5 EcoBoost with gasoline straight-4 1.5 L 148 HP, 240 N⋅m at 1500 RPM engine (2014.9–) | 6.64 lbf⋅ft |
Replace screws. | |
1.5 EcoBoost with gasoline straight-4 1.5 L 148 HP, 240 N⋅m at 1500 RPM engine (2014.9–) | 6.64 lbf⋅ft |
Replace screws. | |
1.5 EcoBoost with gasoline straight-4 1.5 L 180 HP, 240 N⋅m at 1500 RPM engine (2014.9–) | 6.64 lbf⋅ft |
Replace screws. | |
1.5 EcoBoost with gasoline straight-4 1.5 L 180 HP, 240 N⋅m at 1500 RPM engine (2014.9–) | 6.64 lbf⋅ft |
Replace screws. |
First stage | Screw in screw(s) by hand. |
Second stage | 9.59 lbf⋅ft |
First stage | Screw in screw(s) by hand. |
Second stage | 9.59 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 182 HP engine (2014.11–) | 7.38 lbf⋅ft |
First stage | 14.75 lbf⋅ft |
Second stage | 45° |
First stage | 14.75 lbf⋅ft |
Second stage | 45° |
All other modifications | 14.75 lbf⋅ft |
First stage | 2.95 lbf⋅ft |
See figure 4. | |
Second stage | 10.33 lbf⋅ft |
Third stage | 8.11 lbf⋅ft |
First stage | 5.9 lbf⋅ft |
Second stage | 60° |
First stage | 5.9 lbf⋅ft |
Second stage | 60° |
High-pressure pump pulley | 36.88 lbf⋅ft |
First stage | 12.54 lbf⋅ft |
Replace injection line. | |
Second stage | 20.65 lbf⋅ft |
First stage | 12.54 lbf⋅ft |
Replace injection line. | |
Second stage | 20.65 lbf⋅ft |
First stage | 13.28 lbf⋅ft |
Replace injection line. | |
Second stage | 19.91 lbf⋅ft |
First stage | 14.75 lbf⋅ft |
Replace injection line. | |
Second stage | 18.44 lbf⋅ft |
First stage | 5.16 lbf⋅ft |
Second stage | 55° |
First stage | 5.16 lbf⋅ft |
Second stage | 55° |
First stage | 14.01 lbf⋅ft |
Second stage | 17.7 lbf⋅ft |
Third stage | wait for 30 s |
Fourth stage | 17.7 lbf⋅ft |
First stage | 2.95 lbf⋅ft |
Second stage | 14.01 lbf⋅ft |
Third stage | 17.7 lbf⋅ft |
Stud screws | 14.75 lbf⋅ft |
Nuts | 22.13 lbf⋅ft |
Stud screws | 14.75 lbf⋅ft |
Nuts | 22.13 lbf⋅ft |
At the cylinder head | 14.75 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 182 HP engine (2014.11–) | 14.75 lbf⋅ft |
All other modifications | 18.44 lbf⋅ft |
Replace screws. |
M10 | 29.5 lbf⋅ft |
M8 | 18.44 lbf⋅ft |
All Ford gasoline straight-4 1.5 L M8DA engines | 7.38 lbf⋅ft |
All Ford gasoline straight-4 1.5 L M8DB engines | 7.38 lbf⋅ft |
All Ford gasoline straight-4 1.5 L M9DA engines | 7.38 lbf⋅ft |
All Ford gasoline straight-4 1.5 L M9DB engines | 7.38 lbf⋅ft |
At the turbocharger | 28.03 lbf⋅ft |
All other modifications | 14.75 lbf⋅ft |
Replace screws. |
All Ford gasoline straight-4 1.5 L M8DA engines | 7.38 lbf⋅ft |
All Ford gasoline straight-4 1.5 L M8DB engines | 7.38 lbf⋅ft |
All Ford gasoline straight-4 1.5 L M9DA engines | 7.38 lbf⋅ft |
All Ford gasoline straight-4 1.5 L M9DB engines | 7.38 lbf⋅ft |
All other modifications | 14.75 lbf⋅ft |
Replace screws. |
At the turbocharger | 19.18 lbf⋅ft |
On the engine block | 7.38 lbf⋅ft |
At the turbocharger | 13.28 lbf⋅ft |
Replace screws. | |
On the engine block | 7.38 lbf⋅ft |
At the turbocharger | 13.28 lbf⋅ft |
Replace screws. | |
On the engine block | 7.38 lbf⋅ft |
At the turbocharger | 28.03 lbf⋅ft |
At the turbocharger | 7.38 lbf⋅ft |
On the engine block | 29.5 lbf⋅ft |
On the engine block | 29.5 lbf⋅ft |
All other modifications | 22.13 lbf⋅ft |
Replace screws. |
All Ford diesel straight-4 1.5 L XWDA engines | 5.9 lbf⋅ft |
All Ford diesel straight-4 1.5 L XWDB engines | 5.9 lbf⋅ft |
All Ford diesel straight-4 1.5 L XWDC engines | 5.9 lbf⋅ft |
All Ford diesel straight-4 1.5 L XWDD engines | 5.9 lbf⋅ft |
All Ford diesel straight-4 1.5 L XXDA engines | 5.9 lbf⋅ft |
All Ford diesel straight-4 1.5 L XXDB engines | 5.9 lbf⋅ft |
All Ford diesel straight-4 1.5 L XXDC engines | 5.9 lbf⋅ft |
All other modifications | 7.38 lbf⋅ft |
First stage | 7.38 lbf⋅ft |
Replace screws. See figure 9. |
Second stage | 11.06 lbf⋅ft |
Third stage | 90° |
First stage | 3.69 lbf⋅ft |
Second stage | 7.38 lbf⋅ft |
All Ford diesel straight-4 2.0 L T7DB engines | 11.06 lbf⋅ft |
See figure 10. | |
All Ford diesel straight-4 2.0 L T8DA engines | 11.06 lbf⋅ft |
See figure 10. | |
All Ford diesel straight-4 2.0 L TXDB engines | 11.8 lbf⋅ft |
All Ford diesel straight-4 2.0 L TYDA engines | 11.8 lbf⋅ft |
All Ford diesel straight-4 2.0 L UFDB engines | 11.8 lbf⋅ft |
All Ford diesel straight-4 2.0 L UKDB engines | 11.8 lbf⋅ft |
First stage | 3.69 lbf⋅ft |
Second stage | 7.38 lbf⋅ft |
All other modifications | 7.38 lbf⋅ft |
Replace screws. |
All Ford gasoline straight-4 2.0 L MGDA engines | 14.75 lbf⋅ft |
All Ford gasoline straight-4 2.0 L XQDA engines | 14.75 lbf⋅ft |
All other modifications | 17.7 lbf⋅ft |
1.0 EcoBoost with gasoline straight-3 1.0 L 123 HP engine (2012.2–) | 7.38 lbf⋅ft |
Replace screws. See figure 11. | |
1.0 EcoBoost with gasoline straight-3 1.0 L 99 HP engine (2012.2–) | 7.38 lbf⋅ft |
Replace screws. See figure 11. |
First stage | 5.16 lbf⋅ft |
Replace screws. | |
Second stage | 45° |
Third stage | 7.38 lbf⋅ft |
Replace screws. |
Fourth stage | 70° |
Fifth stage | 53° |
First stage | 5.16 lbf⋅ft |
Replace screws. | |
Third stage | 45° |
Second stage | 7.38 lbf⋅ft |
Fourth stage | 70° |
Fifth stage | 53° |
First stage | 5.16 lbf⋅ft |
Replace screws. | |
Third stage | 45° |
Second stage | 7.38 lbf⋅ft |
Fourth stage | 70° |
Fifth stage | 53° |
First stage | 5.16 lbf⋅ft |
Tighten screws evenly. See figure 12. | |
Third stage | 45° |
Second stage | 7.38 lbf⋅ft |
Fourth stage | 70° |
Fifth stage | 53° |
First stage | 5.16 lbf⋅ft |
Tighten screws evenly. See figure 12. | |
Third stage | 45° |
Second stage | 7.38 lbf⋅ft |
Fourth stage | 70° |
Fifth stage | 53° |
First stage | 5.16 lbf⋅ft |
Tighten screws evenly. See figure 12. | |
Third stage | 45° |
Second stage | 7.38 lbf⋅ft |
Fourth stage | 70° |
Fifth stage | 53° |
First stage | 3.69 lbf⋅ft |
See figure 13. | |
Second stage | 8.11 lbf⋅ft |
First stage | 3.69 lbf⋅ft |
See figure 13. | |
Second stage | 7.38 lbf⋅ft |
First stage | 5.16 lbf⋅ft |
See figure 14. | |
Second stage | 11.8 lbf⋅ft |
First stage | 5.16 lbf⋅ft |
See figure 14. | |
Second stage | 11.8 lbf⋅ft |
First stage | Tighten by hand |
Replace screws. See figure 17. | |
Second stage | 29.5 lbf⋅ft |
Third stage | 45° detach |
Fourth stage | 22.13 lbf⋅ft |
Fifth stage | 90° |
Sixth stage | 90° |
First stage | 14.75 lbf⋅ft |
Replace screws. | |
Second stage | 29.5 lbf⋅ft |
Third stage | 260° |
First stage | 3.69 lbf⋅ft |
Replace screws. See figure 18. | |
Second stage | 11.06 lbf⋅ft |
Third stage | 25.81 lbf⋅ft |
Fourth stage | 75° |
First stage | 3.69 lbf⋅ft |
Replace screws. See figure 18. | |
Second stage | 11.06 lbf⋅ft |
Third stage | 25.81 lbf⋅ft |
Fourth stage | 75° |
First stage | 7.38 lbf⋅ft |
Replace screws. See figure 19. | |
Second stage | 14.75 lbf⋅ft |
Third stage | 260° |
First stage | 3.69 lbf⋅ft |
Replace screws. See figure 20. | |
Second stage | 11.06 lbf⋅ft |
Third stage | 25.81 lbf⋅ft |
Fourth stage | 75° |
First stage | 44.25 lbf⋅ft |
Replace screws. | |
Second stage | 220° |
First stage | 14.75 lbf⋅ft |
Replace screws. | |
Second stage | 44.25 lbf⋅ft |
Third stage | 220° |
First stage | 5.16 lbf⋅ft |
Use new screws | |
Second stage | 11.06 lbf⋅ft |
Third stage | 33.19 lbf⋅ft |
Fourth stage | 90° |
Fifth stage | 90° |
First stage | 5.16 lbf⋅ft |
Use new screws | |
Second stage | 11.06 lbf⋅ft |
Third stage | 33.19 lbf⋅ft |
Fourth stage | 90° |
Fifth stage | 90° |
First stage | 3.69 lbf⋅ft |
Replace screws. See figure 20. | |
Second stage | 11.06 lbf⋅ft |
Third stage | 25.81 lbf⋅ft |
Fourth stage | 90° |
Fifth stage | 90° |
1.0 EcoBoost with gasoline straight-3 1.0 L 123 HP engine (2012.2–) | 7.38 lbf⋅ft |
Note correct order of tensioning. See figure 21. | |
1.0 EcoBoost with gasoline straight-3 1.0 L 99 HP engine (2012.2–) | 7.38 lbf⋅ft |
Note correct order of tensioning. See figure 21. |
First stage | 3.69 lbf⋅ft |
See figure 22. | |
Second stage | 6.64 lbf⋅ft |
Third stage | 7.38 lbf⋅ft |
First stage | 3.69 lbf⋅ft |
See figure 22. | |
Second stage | 6.64 lbf⋅ft |
Third stage | 7.38 lbf⋅ft |
First stage | 3.69 lbf⋅ft |
See figure 22. | |
Second stage | 6.64 lbf⋅ft |
Third stage | 7.38 lbf⋅ft |
First stage | Screw in screw(s) by hand. |
See figure 23. |
Second stage | 7.38 lbf⋅ft |
First stage | Screw in screw(s) by hand. |
See figure 23. |
Second stage | 7.38 lbf⋅ft |
First stage | Screw in screw(s) by hand. |
See figure 23. |
Second stage | 7.38 lbf⋅ft |
2.0 TDCi with diesel straight-4 2.0 L 148 HP engine (2014.11–) | 5.9 lbf⋅ft |
See figure 24. | |
2.0 TDCi with diesel straight-4 2.0 L 182 HP engine (2014.11–) | 5.9 lbf⋅ft |
See figure 24. | |
2.0 Ti-GDi with gasoline straight-4 2.0 L 168 HP engine (2011.8–) | 7.38 lbf⋅ft |
See figure 25. | |
2.0 with gasoline straight-4 2.0 L 148 HP engine (2013.10–) | 7.38 lbf⋅ft |
See figure 25. |
Screws 1 – 9 | 8.85 lbf⋅ft |
See figure 26. | |
Screws 10 – 11 | 7.38 lbf⋅ft |
All Ford gasoline straight-4 1.6 L IQDB engines | Component must not be knocked down. |
All Ford gasoline straight-3 1.0 L M1DA engines | Component must not be knocked down. |
All Ford gasoline straight-3 1.0 L M2DA engines | Component must not be knocked down. |
All Ford gasoline straight-4 1.5 L M8DA engines | Component must not be knocked down. |
All Ford gasoline straight-4 1.5 L M8DB engines | Component must not be knocked down. |
All Ford gasoline straight-4 1.5 L M9DA engines | Component must not be knocked down. |
All Ford gasoline straight-4 1.5 L M9DB engines | Component must not be knocked down. |
First stage | 14.75 lbf⋅ft |
Second stage | 70° |
First stage | 14.75 lbf⋅ft |
Second stage | 70° |
All Ford gasoline straight-4 1.6 L XTDA engines | Component must not be knocked down. |
First stage | 7.38 lbf⋅ft |
Replace screws. | |
Second stage | 180° detach |
Third stage | 7.38 lbf⋅ft |
Fourth stage | 130° |
First stage | 18.44 lbf⋅ft |
Use new screw. | |
Second stage | 51.63 lbf⋅ft |
Third stage | 44.25 lbf⋅ft |
Fourth stage | 90° |
Fifth stage | 90° |
Sixth stage | 90° |
Seventh stage | 90° |
Eighth stage | 90° |
First stage | 73.76 lbf⋅ft |
Use new screw. | |
Second stage | 90° |
Third stage | Wait 10 seconds. |
Fourth stage | 15° |
First stage | 73.76 lbf⋅ft |
Use new screw. | |
Second stage | 90° |
Third stage | Wait 10 seconds. |
Fourth stage | 15° |
First stage | 73.76 lbf⋅ft |
Use new screw. | |
Second stage | 90° |
Third stage | Wait 10 seconds. |
Fourth stage | 15° |
First stage | 73.76 lbf⋅ft |
Use new screw. | |
Second stage | 90° |
Third stage | Wait 20 seconds. |
Fourth stage | 15° |
First stage | 73.76 lbf⋅ft |
Use new screw. | |
Second stage | 90° |
Third stage | Wait 20 seconds. |
Fourth stage | 15° |
First stage | 73.76 lbf⋅ft |
Use new screw. | |
Second stage | 90° |
Third stage | Wait 20 seconds. |
Fourth stage | 15° |
First stage | 36.88 lbf⋅ft |
Use new screw. | |
Second stage | 51.63 lbf⋅ft |
Third stage | 60° |
First stage | 51.63 lbf⋅ft |
Replace screws. | |
Second stage | 110° |
First stage | 51.63 lbf⋅ft |
Replace screws. | |
Second stage | 62° |
First stage | 73.76 lbf⋅ft |
Second stage | 90° |
First stage | 73.76 lbf⋅ft |
Second stage | 90° |
First stage | 25.81 lbf⋅ft |
Use new screw. | |
Second stage | 190° |
First stage | 22.13 lbf⋅ft |
Replace screws. | |
Second stage | 80° |
First stage | 22.13 lbf⋅ft |
Replace screws. | |
Second stage | 80° |
First stage | 14.75 lbf⋅ft |
Tighten screws crosswise. | |
Second stage | 48.68 lbf⋅ft |
First stage | 14.75 lbf⋅ft |
Use new screws and tighten them crosswise. | |
Second stage | 48.68 lbf⋅ft |
First stage | 36.88 lbf⋅ft |
Replace screws. | |
Second stage | 59 lbf⋅ft |
Third stage | 82.61 lbf⋅ft |
First stage | 36.88 lbf⋅ft |
Replace screws. | |
Second stage | 59 lbf⋅ft |
Third stage | 82.61 lbf⋅ft |
First stage | 11.06 lbf⋅ft |
Replace screws. | |
Second stage | 18.44 lbf⋅ft |
Third stage | 22.13 lbf⋅ft |
Fourth stage | 90° |
Engine block closure screws | 14.75 lbf⋅ft |
First stage | 7.38 lbf⋅ft |
Use new screws and tighten them crosswise. | |
Second stage | 18.44 lbf⋅ft |
Third stage | 36.88 lbf⋅ft |
Fourth stage | 90° |
First stage | 11.06 lbf⋅ft |
Use new screws and tighten them crosswise. | |
Second stage | 18.44 lbf⋅ft |
Third stage | 22.13 lbf⋅ft |
Fourth stage | 90° |
First stage | 22.13 lbf⋅ft |
Use new screws and tighten them crosswise. | |
Second stage | 90° |
First stage | 11.06 lbf⋅ft |
Replace screws. | |
Second stage | 18.44 lbf⋅ft |
Third stage | 22.13 lbf⋅ft |
Fourth stage | 90° |
First stage | 11.06 lbf⋅ft |
Use new screws and tighten them crosswise. | |
Second stage | 18.44 lbf⋅ft |
Third stage | 22.13 lbf⋅ft |
Fourth stage | 90° |
First stage | 22.13 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
Third stage | 75° |
First stage | 22.13 lbf⋅ft |
Replace screws. | |
Second stage | 90° |
Third stage | 75° |
First stage | 36.88 lbf⋅ft |
Use new screws and tighten them crosswise. | |
Second stage | 59 lbf⋅ft |
Third stage | 82.61 lbf⋅ft |
First stage | 36.88 lbf⋅ft |
Use new screws and tighten them crosswise. | |
Second stage | 59 lbf⋅ft |
Third stage | 82.61 lbf⋅ft |
First stage | 14.75 lbf⋅ft |
Tighten the screws crosswise. | |
Second stage | 35.4 lbf⋅ft |
First stage | 24.34 lbf⋅ft |
Use new screws and tighten them crosswise. | |
Second stage | 35° |
2.0 TDCi with diesel straight-4 2.0 L 161 HP engine (2010.7–) | 35.4 lbf⋅ft |
Replace screws. |
First stage | 14.75 lbf⋅ft |
Use new screws and tighten them crosswise. | |
Second stage | 35.4 lbf⋅ft |
First stage | 22.13 lbf⋅ft |
Use new screws and tighten them crosswise. | |
Second stage | 80° |
All Ford gasoline straight-4 1.6 L IQDB engines | Component must not be knocked down. |
All Ford gasoline straight-3 1.0 L M1DA engines | Component must not be knocked down. |
All Ford gasoline straight-3 1.0 L M2DA engines | Component must not be knocked down. |
All Ford gasoline straight-4 1.5 L M8DA engines | Component must not be knocked down. |
All Ford gasoline straight-4 1.5 L M8DB engines | Component must not be knocked down. |
All Ford gasoline straight-4 1.5 L M9DA engines | Component must not be knocked down. |
All Ford gasoline straight-4 1.5 L M9DB engines | Component must not be knocked down. |
First stage | 22.13 lbf⋅ft |
Second stage | 82° |
First stage | 7.38 lbf⋅ft |
Replace screws. | |
Second stage | 22.13 lbf⋅ft |
Third stage | 82° |
First stage | 7.38 lbf⋅ft |
Second stage | 22.13 lbf⋅ft |
Third stage | 82° |
All Ford gasoline straight-4 1.6 L XTDA engines | Component must not be knocked down. |
First stage | 7.38 lbf⋅ft |
Replace screws. See figure 27. | |
Fourth stage | 180° detach |
Fifth stage | 22.13 lbf⋅ft |
Sixth stage | 140° |
Second stage | 4.43 lbf⋅ft |
Replace screws. | |
Seventh stage | 5.9 lbf⋅ft |
Third stage | 4.43 lbf⋅ft |
Replace screws. | |
Eighth stage | 5.9 lbf⋅ft |
Camshaft adjuster valve | 5.16 lbf⋅ft |
All Ford diesel straight-4 2.0 L T7DB engines | 36.88 lbf⋅ft |
Replace screws. | |
All Ford diesel straight-4 2.0 L T8DA engines | 36.88 lbf⋅ft |
Replace screws. | |
